カテゴリー
- Instruments | Valve | High Pressure Ball Valves
PDF 다운로드
- Dimensions
- How To Order
- Pressure - Temperature Ratings
- Features
Dimensions
Part No. | End Connection | Orifice | CV | Dimensions (mm) | Panel Hole Drill Size | |||||||
Inlet | Outlet | L | E | D | H | F | G | |||||
VB6F1 | U-04T- | 1/4" UNILOK | 4.2 | 0.93 | 74.4 | 9.5 | 8.4 | 23.2 | 46.0 | 17.4 | 14.7 | |
F-02N- | 1/8" Female NPT | 54.2 | ||||||||||
M-04N- | 1/4" Male NPT | 68.6 | ||||||||||
VB6F2 | U-04T- | 1/4" UNILOK | 4.8 | 1.04 | 88.7 | 13.0 | 12.3 | 31.8 | 63.2 | 23.2 | 19.6 | |
U-06T- | 3/8" UNILOK | 6.4 | 2.34 | 91.4 | ||||||||
U-M06T- | 6mm UNILOK | 88.7 | ||||||||||
U-M08T- | 8mm UNILOK | 91.0 | ||||||||||
U-M10T- | 10mm UNILOK | 92.3 | ||||||||||
F-04N- | 1/4" Female NPT | 77.0 | ||||||||||
M-04N- | 1/4" Male NPT | 82.2 | ||||||||||
M-06N- | 3/8" Male NPT | 82.2 | ||||||||||
VB6F3 | U-08T- | 1/2" UNILOK | 10.3 | 6.42 | 118.8 | 18.5 | 17.0 | 46.1 | 108.0 | 32.5 | 22.9 | |
U-12T- | 3/4" UNILOK | 118.4 | ||||||||||
U-M12T- | 12mm UNILOK | 9.5 | 5.57 | 118.9 | ||||||||
F-06N- | 3/8" Female NPT | 10.3 | 6.42 | 98.9 | ||||||||
F-08N- | 3/8" Female NPT | 109.2 | ||||||||||
M-08N- | 1/2" Male NPT | 112.8 | ||||||||||
ISO7/1 Tapered Threads (PT) are available for all fractional sizes of VB6F series valves. Add “R” as a suffix instead of “N”. |
How To Order
UNILOK VB6F series ball valves are ordered by part number as shown below.
Example: The following part number, VB6F2U-04T-SS PK is designated for VB6F series ball valve with both 1/4"
UNILOK tube fitting, 316SS, PEEK seat.
V | B6F2 | U | - | 04T | - | SS | - | PK |
UNILOK Valve | Valve Type | Connection type | Connection Size | Body Materials | Seat Materials | |||
Valve Type | Connection Size | Seat Materials | |||||||||||||
B6F | 2 Way Type | Fractional(Inch) Tube O.D. Designation | None | PCTFE | |||||||||||
B6FX | 3 Way Type | Tube O.D. | inch | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | PK | PEEK | |||||
mm | 3.17 | 6.35 | 9.53 | 12.70 | 19.05 | ||||||||||
Connection Type | Designator | 02T | 04T | 06T | 08T | 12T | |||||||||
U | UNILOK Tube Fitting | ||||||||||||||
F | Female NPT or ISO7/1(PT) | Metric Tube O.D. Designation | |||||||||||||
M | Male NPT or ISO7/1(PT) | Tube O.D. | mm | 3 | 6 | 8 | 10 | 12 | |||||||
Designator | M03T | M06T | M08T | M10T | M12T | ||||||||||
Pipe Size Designation (NPT or ISO7/1-PT) | |||||||||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | |||||||||||
Designator | 02N/R | 04N/R | 06N/R | 08N/R |
Pressure - Temperature Ratings
Valve Group | Sealing Materials | Pressure Rating | Temperature Rating | ||
Seat | Stem Packing | End Seal | |||
2 Way | |||||
VB6F1 VB6F2 VB6F3 | PCTFE | PTFE | PTFE | 6000psig(413bar) | -22℉~355℉ (-30℃~180℃) |
PEEK | 6000psig(413bar) | -65℉~446℉ (-54℃~230℃) | |||
3 Way | |||||
VB6FX1 | PCTFE | PTFE | PTFE | 4000psig(275bar) | -22℉~355℉ (-30℃~180℃) |
PEEK | 6000psig(413bar) | -65℉~446℉ (-54℃~230℃) | |||
VB6FX2 | PCTFE | PTFE | PTFE | 3000psig(206bar) | -9℉~320℉ (-23℃~160℃) |
VB6FX3 | PEEK | 4000psig(275bar) | -54℉~410℉ (-35℃~210℃) |
Flow Rates | |||||||||||||||
Pressure Drop(△p)
to Atmosphere in psig | Cv | ||||||||||||||
0.06 | 0.18 | 0.21 | 0.26 | 0.63 | 0.7 | 0.87 | 0.93 | 1.04 | 2.34 | 3.46 | 3.62 | 5.57 | 6.42 | ||
Air @70℉(21℃) SCFM | 10 | 5.9 | 17.7 | 20.7 | 25.6 | 62.0 | 68.9 | 85.6 | 91.5 | 102.4 | 230.3 | 340.6 | 356.3 | 548.2 | 631.9 |
50 | 13.2 | 39.6 | 46.2 | 57.2 | 138.7 | 154.1 | 191.5 | 204.7 | 228.9 | 515.0 | 761.5 | 796.7 | 1225.9 | 1413.0 | |
100 | 18.7 | 56.0 | 65.4 | 80.9 | 196.1 | 217.9 | 270.8 | 289.5 | 323.7 | 728.3 | 1077.0 | 1126.8 | 1733.7 | 1998.3 | |
Water @60℉(16℃) US GPM | 10 | 0.2 | 0.6 | 0.7 | 0.8 | 2.0 | 2.2 | 2.8 | 2.9 | 3.3 | 7.4 | 10.9 | 11.5 | 17.6 | 20.3 |
50 | 0.4 | 1.3 | 1.5 | 1.8 | 4.5 | 4.9 | 6.2 | 6.6 | 7.4 | 16.5 | 24.5 | 25.6 | 39.4 | 45.4 | |
100 | 0.6 | 1.8 | 2.1 | 2.6 | 6.3 | 7.0 | 8.7 | 9.3 | 10.4 | 23.4 | 34.6 | 36.2 | 55.7 | 64.2 | |
Flow rate calculated with 1000psig(69bar) inlet pressure. To determine m3/hr, multiply SCFM by 1.69 and US GPM by 0.227. SCFM : Standard Cubic Feet per Minute. US GPM : Gallons Per Minute | |||||||||||||||
Features
Pressure rating up to 6000 psig (413 bar) @21℃ (70℉) with standard PCTFE seats.
Temperature rating from -54℃ (-65℉) to 177℃ (350℉) with standard PCTFE seats.
Compact forged body design.
Micro-finished 316SS ball to provide a positive seal Blow-out proof design with internally loaded ball stem.
Low operating torques and positive handle stops.
Panel mounting for easy installation.
2-way shut-off valves and 3-way switching valves are available.