前のページに戻ります
VFI series
In-line Filters
カテゴリー
- Instruments | Filter | VF In-line and Tee Filter
- Dimensions
- How To order
- Technical Data
- Features
Dimensions
Maximum working pressure up to 3000psig (206bar) at 100℉(37℃) For limited space and when filter element don't have to be replaced often Compact design with broaden filtration ranges | ||||||
Part No. | End Connections | Orifice (mm) | Dimensions (mm) | |||
Inlet | Outlet | L | h | |||
VFI1 | U-02T- | 1/8" UNILOK | 2.4 | 59.7 | 14.3 | |
U-M03T- | 3mm UNILOK | 60.5 | ||||
F-02N- | 1/8" Female NPT | 54.9 | ||||
VFI2 | U-04T- | 1/4" UNILOK | 4.7 | 74.9 | 19.0 | |
U-M06T- | 6mm UNILOK | 75.2 | ||||
F-04N- | 1/4" Female NPT | 72.9 | ||||
M-04N- | 1/4" Male NPT | 68.3 | ||||
VFI3 | U-06T- | 3/8" UNILOK | 7.1 | 81.8 | 25.4 | |
F-06N- | 3/8" Female NPT | 77.2 | ||||
M-06N- | 3/8" Male NPT | 71.6 | ||||
VFI4 | U-08T- | 1/2" UNILOK | 10.3 | 88.6 | ||
U-M10T- | 10mm UNILOK | 82.2 | ||||
ISO7/1 Tapered Threads (PT) are available for all fractional sizes of VFI series filters. Add “R” as a suffix instead of “N”. |
Filter Elements & Ordering Designator | ||||||
Effective Filtration Area | The elements can trap 95% of undesirable particles larger than the nominal pore size. | |||||
Series | Effective Filtration Area | Ordering Designator | Norminal Pore Size(㎛) | Pore Size Range(㎛) | ||
sq. inch | sq. meter | |||||
VFI1 | 0.55 | 0.00035 | 05 | 0.5 | 0.5~2 | |
VFI2 | 1.30 | 0.00083 | 2 | 2 | 1~4 | |
VFI3, VFI4 | 2.00 | 0.00128 | 7 | 7 | 5~10 | |
15 | 15 | 11~25 | ||||
60 | 60 | 50~75 | ||||
90 | 90 | 75~100 |
How To order
UNILOK VF series filters are ordered by part number as shown below.
Example: The following part number, VFI4U-08T-SS-60 is designated for FI series filter with both 1/2 UNILOK
tube fittings, 316SS, 60 micron filter element.
V | FI4 | U | - | 08T | - | SS | - | 60 |
UNILOK Filter | Filter Type | Connection Type | Connection Size | Body Materials | Filtration Ranges | |||
Filter Type | Connection Size | Filtration Ranges | ||||||||||||||
FI | In-line Filter | Fractional(Inch) Tube O.D. Designation | Designator | Norminal Micron | ||||||||||||
FT | T Filter | Tube O.D. | inch | 1/8 | 1/4 | 3/8 | 1/2 | 0.5 | 0.5 | |||||||
mm | 3.17 | 6.35 | 9.52 | 12.7 | 2 | 2 | ||||||||||
Connection Type | Designator | 02T | 04T | 06T | 08T | 7 | 7 | |||||||||
U | UNILOK Tube Fitting | 15 | 15 | |||||||||||||
F | Female NPT or ISO7/1(PT) | Metric Tube O.D. Designation | 60 | 60 | ||||||||||||
M | Male NPT or ISO7/1(PT) | Tube O.D. | mm | 3 | 6 | 8 | 10 | 12 | 90 | 90 | ||||||
Body Materials | Designator | M03T | M06T | M08T | M10T | M12T | ||||||||||
SS | 316SS | |||||||||||||||
BS | Brass | Pipe Size Designation (NPT or ISO7/1-PT) | ||||||||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | ||||||||||||
Designator | 02N/R | 04N/R | 06N/R | 08N/R |
Technical Data
Series | Max Working Pressure at 100℉(37℃) | Working Temperature Rating | ||||
316SS | Brass | 316SS | Brass | |||
psig | bar | psig | bar | |||
VFI1 | 3000 | 206 | 3000 | 206 | -20 ~ 900℉ -28 ~ 482℃ | -20 ~ 300℉ -28 ~ 148℃ |
VFI2 | 3000 | 206 | 3000 | 206 | ||
VFI3, VFI4 | 2500 | 172 | 2000 | 137 |
Flow Data at 70°F(21°C) - VFI series In-line Filters | ||||||||||||||||||
Norminal Element Pore Size (㎛) | Inlet Pressure psig/bar | Pressure Drop psig/bar | ||||||||||||||||
5psig/0.34bar | 10psig/0.68bar | 15psig/1.00bar | 10psig/0.68bar | 50psig/3.40bar | 100psig/6.80bar | |||||||||||||
1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | |
Air Flow, L/min | Water Flow, L/min | |||||||||||||||||
0.5 | 1.1 | 3.4 | 10 | 1.7 | 7.3 | 24 | 3.4 | 13 | 45 | 0.03 | 0.15 | 0.34 | 0.15 | 0.64 | 1.5 | 0.45 | 1.0 | 2.8 |
2 | 5.6 | 17 | 39 | 11 | 39 | 79 | 17 | 65 | 110 | 0.30 | 0.90 | 0.98 | 0.91 | 3.2 | 4.1 | 1.5 | 4.9 | 6.0 |
7 | 14 | 39 | 51 | 25 | 82 | 119 | 34 | 130 | 190 | 0.37 | 1.5 | 2.4 | 1.1 | 4.9 | 8.3 | 1.8 | 7.5 | 13 |
15 | 22 | 34 | 51 | 36 | 82 | 130 | 42 | 130 | 220 | 0.45 | 1.8 | 3.1 | 1.3 | 4.9 | 9.8 | 2.1 | 7.9 | 15 |
60 | 48 | 87 | 140 | 62 | 160 | 280 | 68 | 240 | 420 | 0.56 | 3.4 | 7.5 | 1.8 | 12 | 25 | 2.6 | 17 | 37 |
90 | 51 | 110 | 170 | 62 | 210 | 310 | 73 | 280 | 450 | 0.75 | 4.5 | 8.7 | 1.8 | 15 | 28 | 2.2 | 23 | 41 |
Features
Traps undesirable materials to protect system components from fluid particles and contaminants.
Replaceable sintered 316SS filter element with micron filtering ranges: 0.5, 2, 7, 15, 60, and 90 microns.
Compact body design. Wide choices of port sizes and end connections.