前のページに戻ります
CBTR
Reducing Tee
カテゴリー
- UHP | Fittings | Clean Pipe/Tube Fittings & Flanges | Clean Pipe & Tube Fitt
- Dimensions
- How To Order
- Features
Dimensions
Part No. | Pipe O.D. D | Dimension (mm) | ||||||||||
D1 | D2 | L | C | |||||||||
CBTR-8A-*- | 8A | 1/4" | 3/8" | 1/2" | 42.0 | 42.0 | ||||||
CBTR-10A-*- | 10A | 8A | 1/4" | 3/8" | 1/2" | 47.0 | 44.0 | |||||
CBTR-15A-*- | 15A | 8A | 1/4" | 3/8" | 1/2" | 47.0 | 44.0 | |||||
10A | 3/4" | 5/8" | 52.0 | 52.0 | ||||||||
CBTR-20A-*- | 20A | 8A | 1/4" | 3/8" | 1/2" | 47.0 | 47.0 | |||||
10A | 15A | 3/4" | 5/8" | 1" | 55.0 | 55.0 | ||||||
CBTR-25A-*- | 25A | 8A | 1/4" | 3/8" | 1/2" | 47.0 | 50.0 | |||||
10A | 15A | 20A | 3/4" | 5/8" | 1" | 1-1/4" | 59.0 | 59.0 | ||||
CBTR-32A-*- | 32A | 8A | 1/4" | 3/8" | 1/2" | 57.0 | 54.0 | |||||
10A | 15A | 20A | 25A | 3/4" | 5/8" | 1" | 1-1/4" | 68.0 | 62.0 | |||
CBTR-40A-*- | 40A | 8A | 1/4" | 3/8" | 1/2" | 57.0 | 57.0 | |||||
10A | 15A | 20A | 25A | 3/4" | 5/8" | 1" | 1-1/4" | 68.0 | 65.0 | |||
32A | 1-1/2" | 77.0 | 77.0 | |||||||||
CBTR-50A-*- | 50A | 8A | 1/4" | 3/8" | 1/2" | 57.0 | 63.0 | |||||
10A | 15A | 20A | 25A | 3/4" | 5/8" | 1" | 1-1/4" | 68.0 | 71.0 | |||
32A | 40A | 1-1/2" | 2" | 83.0 | 83.0 | |||||||
CBTR-65A-*- | 65A | 8A | 1/4" | 3/8" | 1/2" | 61.0 | 71.0 | |||||
10A | 15A | 20A | 25A | 3/4" | 5/8" | 1" | 1-1/4" | 72.0 | 79.0 | |||
32A | 40A | 50A | 1-1/2" | 2" | 88.0 | 90.0 | ||||||
CBTR-80A-*- | 80A | 8A | 1/4" | 3/8" | 1/2" | 61.0 | 77.0 | |||||
10A | 15A | 20A | 25A | 3/4" | 5/8" | 1" | 1-1/4" | 72.0 | 85.0 | |||
32A | 40A | 50A | 1-1/2" | 2" | 88.0 | 96.0 | ||||||
65A | 103.0 | 103.0 | ||||||||||
CBTR-100A-*- | 100A | 8A | 1/4" | 3/8" | 1/2" | 61.0 | 90.0 | |||||
10A | 15A | 20A | 25A | 3/4" | 5/8" | 1" | 1-1/4" | 72.0 | 98.0 | |||
32A | 40A | 50A | 1-1/2" | 2" | 88.0 | 109.0 | ||||||
65A | 80A | 116.0 | 116.0 |
How To Order
CB | TR | - | 25A | S05 | - | SL | S | - | EP |
UNILOK Clean Fittings Type | Fitting or Flange Type | Connection Size | Wall Thickness | Material | Method of Manufacture | Surface Finish Level | |||
Connection Size & Type | ||||||||||||||
Fractional(Inch) Tube O.D. Designation | ||||||||||||||
Tube O.D. | inch | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 3 | 4 | 5 | 6 |
mm | 3.17 | 6.35 | 9.52 | 12.70 | 19.05 | 25.40 | 31.80 | 38.10 | 50.80 | 76.20 | 101.60 | 127.00 | 152.40 | |
Designator | 02 | 04 | 06 | 08 | 12 | 16 | 20 | 24 | 32 | 48 | 64 | 80 | 96 |
Connection Size | |||||||||||||||||||
Tube O.D. | Normal | 8A | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | 250A | 300A | 350A | 400A |
mm | 13.8 | 17.3 | 21.7 | 27.2 | 34.0 | 42.7 | 48.6 | 60.5 | 76.3 | 89.1 | 114.3 | 139.8 | 165.2 | 216.3 | 267.4 | 318.5 | 355.6 | 406.4 | |
Designator | 8A | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | 250A | 300A | 350A | 400A | |
Pipe and tube sizes lager than 100A and 2" are available upon request |
Wall Thickness | ||||||||||
Normal or inch | Pipe | Tube | ||||||||
5S | 10S | 0.035 | 0.039 | 0.049 | 0.065 | 0.083 | 0.109 | 0.120 | ||
mm | - | - | 0.89 | 1.00 | 1.24 | 1.65 | 2.11 | 2.77 | 3.05 | |
Designator | S05 | S10 | T35 | T100 | T049 | T065 | T083 | T109 | T120 | |
UNILOK Clean Fittings Type | Material | Method of Manufacture | Surface Finish Level | ||||||||||||
CB | Clean Pipe & Tube Fittings | S4 | 304SS | S | Seamless | AP | AP | ||||||||
CF | Clean Flanges | S4L | 304LSS | W | Welded | BA | BA | ||||||||
SS | 316SS | EP | EP - Electro Polished | ||||||||||||
SL | 316LSS |
Features
UNILOK® Clean Pipe/Tube fittings are designed and manufactured as high performance and high purity components by our own know-how to be accumulated throughout the years.
Pipe Size O.D. | Wall Thickness T | Straight End Length L | Thinning Length J | Pipe Size O.D. | Wall Thickness T | Straight End Length L | Thinning Length J | ||||||
5S | 10S | 5S | 10S | ||||||||||
Norminal | mm | mm | mm | mm | 1/4 | 6.35 | 1.00(0.89) | 29 | 7 | ||||
8A | 13.8 | 1.2 | 1.65 | 29 | 4 | 7 | 3/8 | 9.52 | 1.00(0.89) | 29 | 7 | ||
10A | 17.3 | 1.2 | 1.65 | 36 | 4 | 7 | 1/2 | 12.7 | 1.00(1.24/1.65) | 29 | 7 | ||
15A | 21.7 | 1.65 | 2.1 | 36 | 5 | 7 | 5/8 | 15.88 | 1.00(1.24) | 36 | 7 | ||
20A | 27.2 | 1.65 | 2.1 | 36 | 5 | 7 | 3/4 | 19.05 | 1.65(1.24) | 36 | 7 | ||
25A | 34 | 1.65 | 2.8 | 36 | 5 | 7 | 1 | 25.4 | 1.65(1.24) | 36 | 7 | ||
32A | 42.7 | 1.65 | 2.8 | 46 | 5 | 7 | 1 1/4 | 31.8 | 1.65 | 36 | 7 | ||
40A | 48.6 | 1.65 | 2.8 | 46 | 5 | 7 | 1 1/2 | 38.1 | 1.65 | 46 | 7 | ||
50A | 60.5 | 1.65 | 2.8 | 46 | 5 | 7 | 2 | 50.8 | 1.65 | 46 | 7 | ||
65A | 76.3 | 2.1 | 3 | 51 | 6 | 11 | 2 1/2 | 63.5 | 1.65 | 51 | 7 | ||
80A | 89.1 | 2.1 | 3 | 51 | 6 | 11 | 3 | 76.2 | 1.65 | 51 | 11 | ||
100A | 114.3 | 2.1 | 3 | 51 | 6 | 11 | 4 | 101.6 | 2.11 | 51 | 11 | ||
125A | 139.8 | 2.8 | 3.4 | - | 7 | - | 5 | 127 | 2.77(3.05) | 56 | 11 | ||
150A | 165.2 | 2.8 | 3.4 | - | 7 | - | 6 | 152.4 | 2.77(3.05) | 56 | 11 | ||
200A | 216.3 | 2.8 | 4 | - | 7 | - | The tube wall thickness which are indicated in black colors are the standard. The red colored wall thicknesses are available upon request. | ||||||
250A | 267.4 | 3.4 | 4 | - | - | - | |||||||
300A | 318.5 | 4 | 4.5 | - | - | - | |||||||
350A | 355.6 | 4 | 4.8 | - | - | - | |||||||
400A | 406.4 | 4.2 | 4.8 | - | - | - | |||||||
The pipe sizes lager than 100A are welded by manual welding. For more details, contact your local distributor. |