前のページに戻ります
2D 도면 다운로드
3D 도면 다운로드
Catalog 다운로드
CMC
Micro Cross
カテゴリー
- UHP | Fittings | Weld & Metal Face Seal Fittings | Weld Fittings
PDF 다운로드
- Dimensions
- How To Order
- Specification
- Features
How To Order
C | MC | - | 08 | - | DM | - | EP |
UNILOK Clean Fittings |
Fitting Type |
Connection Size & Type |
Materials | Surface Finish Level |
|||
Connection Size & Type | Materials | |||||||||||
Fractional(Inch) Tube O.D. Designation | DM | 316LSS-SEMI F20 | ||||||||||
Tube O.D. | inch | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | SL | 316LSS | |||
mm | 3.17 | 6.35 | 9.52 | 12.7 | 19.05 | 25.4 | ||||||
Designator | 02 | 04 | 06 | 08 | 12 | 16 | Surface Finish Level | |||||
BA | BA - Bright Annealing | |||||||||||
EP | EP - Electro Polished |
Specification
Materials | Pressure Ratings | Temperature Ratings | |||||||||||
Materials | Specification | Tube O.D. | Wall Thickness | Pressure Rating | Components | Materials | ℉ | ℃ | |||||
Glands, Unions, Weld Fittings | psig | bar | Fittings | 316LSS-SEMI F20 | 1000 | 537 | |||||||
316LSS-SEMI F20 | ASTM A276 / A479 | 1/4" | 1.00mm | 5200 | 359 | 316LSS | |||||||
316LSS | 0.89mm | Gaskets | 316LSS | 1000 | 537 | ||||||||
Nuts, Plugs, Caps, UCR Threaded Fittings | 3/8" | 1.00mm | 3350 | 231 | Nickel | 600 | 315 | ||||||
316LSS | Forging - ASTM A182 Bar Stock - ASTM A276 / A479 | 0.89mm | |||||||||||
1/2" | 1.24mm | 3750 | 259 | ||||||||||
Gaskets | 3/4" | 1.65mm | 3350 | 231 | |||||||||
Nickel | ASTM B162 | 1" | 1.65mm | 2400 | 265 | ||||||||
316LSS | ASTM A240 | 0.89mm(0.035") wall thick fittings are available upon request. When ordering, be sure to add -A to the part number. | |||||||||||
Both 316LSS-SEMI F20 and 316LSS are UHP[Ultra High Purity] 316LSS material with low Sulfur and Manganese in comply with SEMI F20. | |||||||||||||
Features
UNILOK® Weld & Metal Face Seal (UCR) fittings are designed and manufactured as high performance and high purity components by our own know-how to be accumulated throughout the years. UNILOK® guarantees high quality butt welding between tube and fittings as well as leak free assembly for critical applications.
Internal Surface Finish Levels
Designator | Surface Finish(㎛) | |
Average | Maximum | |
BA | < 0.4 | < 1.6 |
EP | < 0.125 | < 0.4 |
Reference Specification : SEMA-90120400B |