이전 페이지로 돌아가기
- Dimensions
- How To Order
- Features
Dimensions
Part No. | P ISO7/1 | Dimensions (mm) | |||||||||
E Min. | H | h | L | L1 | F | I | T | ||||
inch | mm | inch | mm | ||||||||
UHFME-H0611-04R | 1/4 | 7.1 | 15/16 | 23.81 | 13/16 | 20.63 | 36.3 | 28.3 | 22.0 | 25.9 | 6.0 |
UHFME-H0611-06R | 3/8 | 9.7 | 15/16 | 23.81 | 13/16 | 20.63 | 36.3 | 28.3 | 22.0 | 25.9 | 6.0 |
UHFME-H0611-08R | 1/2 | 10.4 | 15/16 | 23.81 | 13/16 | 20.63 | 36.3 | 33.0 | 22.0 | 25.9 | 6.0 |
UHFME-H0813-02R | 1/8 | 4.8 | 15/16 | 23.81 | 13/16 | 20.63 | 36.3 | 23.3 | 22.0 | 25.9 | 8.0 |
UHFME-H0813-04R | 1/4 | 7.1 | 15/16 | 23.81 | 13/16 | 20.63 | 36.3 | 28.3 | 22.0 | 25.9 | 8.0 |
UHFME-H0813-06R | 3/8 | 9.7 | 15/16 | 23.81 | 13/16 | 20.63 | 36.3 | 28.3 | 22.0 | 25.9 | 8.0 |
UHFME-H0813-08R | 1/2 | 10.4 | 15/16 | 23.81 | 13/16 | 20.63 | 36.3 | 33.0 | 22.0 | 25.9 | 8.0 |
UHFME-H0915-04R | 1/4 | 7.1 | 15/16 | 23.81 | 15/16 | 23.81 | 37.6 | 30.2 | 22.5 | 26.9 | 9.0 |
UHFME-H0915-06R | 3/8 | 9.7 | 15/16 | 23.81 | 15/16 | 23.81 | 37.6 | 30.2 | 22.5 | 27.9 | 9.0 |
UHFME-H1016-04R | 1/4 | 7.1 | 15/16 | 23.81 | 15/16 | 23.81 | 37.6 | 30.2 | 22.5 | 26.9 | 10.0 |
UHFME-H1016-06R | 3/8 | 9.7 | 15/16 | 23.81 | 15/16 | 23.81 | 37.6 | 30.2 | 22.5 | 27.9 | 10.0 |
UHFME-H1016-08R | 1/2 | 11.9 | 15/16 | 23.81 | 15/16 | 23.81 | 37.6 | 35.1 | 22.5 | 27.9 | 10.0 |
UHFME-H1218-04R | 1/4 | 7.1 | 1-1/16 | 26.98 | 1-1/16 | 26.98 | 41.9 | 31.9 | 24.0 | 29.7 | 12.0 |
UHFME-H1218-06R | 3/8 | 9.7 | 1-1/16 | 26.98 | 1-1/16 | 26.98 | 41.9 | 31.9 | 24.0 | 29.7 | 12.0 |
UHFME-H1218-08R | 1/2 | 11.9 | 1-1/16 | 26.98 | 1-1/16 | 26.98 | 41.9 | 36.8 | 24.0 | 29.7 | 12.0 |
UHFME-H1218-12R | 3/4 | 15.7 | 1-1/16 | 26.98 | 1-1/16 | 26.98 | 41.9 | 36.8 | 24.0 | 29.7 | 12.0 |
UHFME-H1926-12R | 3/4 | 15.7 | 1-1/2 | 38.10 | 1-3/8 | 34.92 | 49.8 | 41.7 | 27.0 | 36.8 | 19.0 |
UHFME-H1926-16R | 1 | 22.4 | 1-1/2 | 38.10 | 1-3/8 | 34.92 | 49.8 | 46.5 | 27.0 | 36.8 | 19.0 |
UHFME-H2533-16R | 1 | 22.4 | 1-3/4 | 44.45 | 1-11/16 | 42.86 | 64.8 | 51.3 | 37.5 | 44.0 | 25.0 |
UHFME-H2533-20R | 1-1/4 | 27.7 | 1-3/4 | 44.45 | 1-11/16 | 42.86 | 64.8 | 51.1 | 37.5 | 44.0 | 25.0 |
NPT threads are available for all metric UHFME. To order, add “N” as a suffix instead of “R”. |
How To Order
UNIOK UHFM series Hose Fitting are ordered by part number as shown below.
Example: The following part number, UHFMC-H0915-04R-SS is designated for UHFM series Hose Fitting, Body Type UMC,
Hose Size(I.D*O.D) 09*15, Body thread 1/4”PT, 316SS.
U | HFME | - | H0915 | - | 04 | R | - | SS |
UNILOK | Fitting Type | Hose Size | Pipe Size | Thread Type | Body Materials | |||
Fitting Type | ||||||||||
Male Connector | HFMC | |||||||||
Male Elbow | HFME | |||||||||
Hose Size | ||||||||||
Hose Size (I.D.*O.D.) | mm | 8*13.5 | 9*15 | 10*16 | 12*18 | 15*22 | 19*26 | 25*33 | ||
Designator | H0813 | H0915 | H1016 | H1218 | H1522 | H1926 | H2533 | |||
Pipe Size Designation (NPT or ISO7/1-PT) | ||||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | ||||
Designator | 02 | 04 | 06 | 08 | 12 | 16 | ||||
Thread Type Designation | Body Materials | |||||||||
Designator | Thread Type | Designator | SS | |||||||
N | NPT | National Standard Pipe Thread | Materials | 316SS | ||||||
R | ISO 7/1 | Taper Pipe Thread |
Features
- UHFM has a simple structure and assembly.
- To prevent hose separation.
- The body can be replaced with UMC (Male Connector) or UME (Male Elbow).
- It can be disassembled and reassembled.