이전 페이지로 돌아가기
- Dimensions
- Features
Dimensions
Connects Fractional(Inch) Tube
Part No. | Tube OD T | Dimensions (mm) | ||||||||
E Min. | h | H | F | I | L | |||||
inch | mm | inch | mm | inch | mm | |||||
UUT-04-G | 1/4 | 6.35 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 19.6 | 26.9 |
UUT-06-G | 3/8 | 9.52 | 7.1 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 23.1 | 30.5 |
UUT-08-G | 1/2 | 12.70 | 10.4 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 25.9 | 36.1 |
UUT-12-G | 3/4 | 19.05 | 15.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 29.7 | 39.9 |
UUT-16-G | 1 | 25.40 | 22.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 36.8 | 49.0 |
Features
- GGR (GAP GAUGE RING) is designed for the perfect installation of piping and tubing. With UNILOK's GGR, no more GAP GAUGE is needed.
- GGR ensures sufficient tightening and protects against over-tightening.
- Assures visual inspection of your process lines.
- Repeatable assembly.
- GGR is prepared with various colors for identifying your process lines.
- Fabricated with precision processes for smooth tightening.
- Easy, fast, and economical installation for your facility.