이전 페이지로 돌아가기
- Dimensions
- How To Order
Dimensions
Connects Hose to Male Pipe | |||||||
Part No. | Hose I.D. | p | Dimensions (inch) | ||||
D | d | H | L | L1 | |||
UHFC-02H02N | 1/8 | 1/8 | 0.15 | 0.08 | 9/16 | 1.11 | 0.40 |
UHFC-02H04N | 1/8 | 1/4 | 0.15 | 0.08 | 3/4 | 1.26 | 0.40 |
UHFC-03H02N | 3/16 | 1/8 | 0.23 | 0.12 | 9/16 | 1.29 | 0.59 |
UHFC-03H04N | 3/16 | 1/4 | 0.23 | 0.12 | 3/4 | 1.44 | 0.59 |
UHFC-04H02N | 1/4 | 1/8 | 0.30 | 0.19 | 9/16 | 1.47 | 0.79 |
UHFC-04H04N | 1/4 | 1/4 | 0.30 | 0.19 | 3/4 | 1.64 | 0.79 |
UHFC-04H06N | 1/4 | 3/8 | 0.30 | 0.19 | 7/8 | 1.71 | 0.79 |
UHFC-05H04N | 5/16 | 1/4 | 0.38 | 0.19 | 3/4 | 1.73 | 0.87 |
UHFC-05H06N | 5/16 | 3/8 | 0.38 | 0.19 | 7/8 | 1.82 | 0.87 |
UHFC-06H04N | 3/8 | 1/4 | 0.45 | 0.30 | 3/4 | 1.69 | 0.87 |
UHFC-06H06N | 3/8 | 3/8 | 0.45 | 0.30 | 7/8 | 1.78 | 0.87 |
UHFC-06H08N | 3/8 | 1/2 | 0.45 | 0.30 | 1-1/16 | 2.03 | 0.87 |
UHFC-08H08N | 1/2 | 1/2 | 0.60 | 0.38 | 1-1/16 | 2.13 | 0.94 |
How To Order
Standard materials is 316SS. To order, add - SS to the end of part number.
Example: UHMC-08H08N-SS
Cleaning
UNILOK fittings are free from machine oils, loose particles and grease throughout the close cleaning process.