이전 페이지로 돌아가기
- Dimensions
- How To order
- Technical Data
- Features
Dimensions
Maximum working pressure up to 6000psig (413bar) at 100℉(37℃) Easy replacement of filter element on-line Union bonnet design for safe high pressure application Bypass option for sampling or purging of process fluid | |||||||||||||||||||||||||||||||||
Part No. | End Connections | Orifice (mm) | Dimensions (mm) | ||||||||||||||||||||||||||||||
Inlet | Outlet | L | L1 | ||||||||||||||||||||||||||||||
VFT1 | U-02T- | 1/8" UNILOK | 2.4 | 57.7 | 47.5 | ||||||||||||||||||||||||||||
U-04T- | 1/4" UNILOK | 4.4 | 62.7 | ||||||||||||||||||||||||||||||
U-M06T- | 6mm UNILOK | 62.5 | |||||||||||||||||||||||||||||||
F-02N- | 1/8" Female NPT | 50.8 | |||||||||||||||||||||||||||||||
F-04N- | 1/4" Female NPT | 54.1 | |||||||||||||||||||||||||||||||
M-04N- | 1/4" Male NPT | 54.1 | |||||||||||||||||||||||||||||||
VFT2 | U-06T- | 3/8" UNILOK | 5.4 | 72.1 | 56.0 | ||||||||||||||||||||||||||||
U-M08T- | 8mm UNILOK | 72.1 | |||||||||||||||||||||||||||||||
VFT3 | U-08T- | 1/2" UNILOK | 6.4 | 77.2 | 56.0 | ||||||||||||||||||||||||||||
U-M10T- | 10mm UNILOK | 72.6 | |||||||||||||||||||||||||||||||
U-M12T- | 12mm UNILOK | 77.2 | |||||||||||||||||||||||||||||||
M-06N- | 3/8" Male NPT | 60.5 | |||||||||||||||||||||||||||||||
M-08N- | 1/2" Male NPT | 69.9 | |||||||||||||||||||||||||||||||
ISO7/1 Tapered Threads (PT) are available for all fractional sizes of VFT series filters. Add “R” as a suffix instead of “N”.
|
How To order
UNILOK VF series filters are ordered by part number as shown below.
Example: The following part number, VFT3U-08T-SS-60-B02N is designated for FT series filter with both 1/2 UNILOK
tube fittings, 316SS, 60 micron filter element, 1/8 Female NPT by-pass option.
V | FT3 | U | - | 08T | - | SS | - | 60 | - | B02N |
UNILOK Filter | Filter Type | Connection Type | Connection Size | Body Materials | Filtration Ranges | By-pass Option | ||||
Filter Type | Connection Size | Filtration Ranges | ||||||||||||||
FI | In-line Filter | Fractional(Inch) Tube O.D. Designation | Designator | Norminal Micron | ||||||||||||
FT | T Filter | Tube O.D. | inch | 1/8 | 1/4 | 3/8 | 1/2 | 05 | 0.5 | |||||||
mm | 3.17 | 6.35 | 9.52 | 12.70 | 2 | 2 | ||||||||||
Connection Type | Designator | 02T | 04T | 06T | 08T | 7 | 7 | |||||||||
U | UNILOK Tube Fitting | 15 | 15 | |||||||||||||
F | Female NPT or ISO7/1(PT) | Metric Tube O.D. Designation | 60 | 60 | ||||||||||||
M | Male NPT or ISO7/1(PT) | Tube O.D. | mm | 3 | 6 | 8 | 10 | 12 | 90 | 90 | ||||||
Body Materials | Designator | M03T | M06T | M08T | M10T | M12T | By-pass Option | |||||||||
SS | 316SS | None | None | |||||||||||||
BS | Brass | Pipe Size Designation (NPT or ISO7/1-PT) | B02N | By-pass with Female 1/8"NPT | ||||||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | ||||||||||||
Designator | 02N/R | 04N/R | 06N/R | 08N/R | B04N | By-pass with Female 1/4"NPT | ||||||||||
Technical Data
Series | Max Working Pressure at 100℉(37℃) | Working Temperature Rating | ||||
316SS | Brass | 316SS | Brass | |||
psig | bar | psig | bar | |||
VFT1, VFT2 | 6000 | 413 | 2000 | 137 | -20 ~ 900℉ -28 ~ 482℃ | -20 ~ 300℉ -28 ~ 148℃ |
VFT3 |
Flow Data at 70°F(21°C) - VFT series T Filters | ||||||||||||||||||
Norminal Element Pore Size (㎛) | Inlet Pressure psig/bar | Pressure Drop psig/bar | ||||||||||||||||
5psig/0.34bar | 10psig/0.68bar | 15psig/1.00bar | 10psig/0.68bar | 50psig/3.40bar | 100psig/6.80bar | |||||||||||||
1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | 1/8 3mm | 1/4 6mm | 3/8,1/2 10,12mm | |
Air Flow, L/min | Water Flow, L/min | |||||||||||||||||
0.5 | 1.1 | 3.4 | 10 | 1.7 | 7.3 | 24 | 3.4 | 13 | 45 | 0.15 | 0.15 | 0.34 | 0.64 | 0.64 | 1.5 | 1 | 1 | 2.8 |
2 | 5.6 | 17 | 39 | 11 | 39 | 79 | 17 | 65 | 110 | 0.3 | 0.9 | 0.98 | 0.9 | 3.2 | 4.1 | 1.5 | 4.9 | 6 |
7 | 14 | 39 | 51 | 25 | 82 | 119 | 34 | 130 | 190 | 0.37 | 1.5 | 2.4 | 1.1 | 4.9 | 8.3 | 1.8 | 7.5 | 13 |
15 | 22 | 34 | 51 | 36 | 82 | 130 | 42 | 130 | 220 | 0.45 | 1.8 | 3.1 | 1.3 | 4.9 | 9.8 | 2.1 | 7.9 | 15 |
60 | 48 | 87 | 140 | 62 | 160 | 280 | 68 | 240 | 420 | 0.56 | 3 | 5.6 | 1.8 | 10 | 18 | 2.6 | 14 | 25 |
90 | 51 | 110 | 170 | 62 | 210 | 310 | 73 | 280 | 450 | 0.75 | 4.1 | 6.4 | 1.8 | 12 | 20 | 2.2 | 18 | 28 |
Features
Traps undesirable materials to protect system components from fluid particles and contaminants.
Replaceable sintered 316SS filter element with micron filtering ranges: 0.5, 2, 7, 15, 60, and 90 microns.
Compact body design. Wide choices of port sizes and end connections.