이전 페이지로 돌아가기
- Dimensions
- How To Order
Dimensions
Connects Hose to UNILOK Tube Fitting | |||||||||
Part No. | Hose I.D. | Tube O.D. T | Dimensions (inch) | ||||||
D | d | d1 | H | L | L1 | L2 | |||
UHTA-02H02T | 1/8 | 1/8 | 0.15 | 0.08 | 0.09 | 5/16 | 1.35 | 0.40 | 0.53 |
UHTA-02H04T | 1/8 | 1/4 | 0.15 | 0.08 | 0.19 | 3/8 | 1.44 | 0.40 | 0.62 |
UHTA-04H04T | 1/4 | 1/4 | 0.30 | 0.19 | 0.19 | 7/16 | 1.83 | 0.79 | 0.62 |
UHTA-04HM06T | 1/4 | 6mm | 0.30 | 0.19 | 0.18 | 7/16 | 1.86 | 0.79 | 0.62 |
UHTA-04H06T | 1/4 | 3/8 | 0.30 | 0.19 | 0.28 | 7/16 | 1.90 | 0.79 | 0.69 |
UHTA-05H04T | 5/16 | 1/4 | 0.37 | 0.19 | 0.19 | 7/16 | 1.91 | 0.87 | 0.62 |
UHTA-06H06T | 3/8 | 3/8 | 0.45 | 0.30 | 0.28 | 9/16 | 1.98 | 0.87 | 0.69 |
UHTA-06H08T | 3/8 | 1/2 | 0.45 | 0.30 | 0.39 | 5/8 | 2.20 | 0.87 | 0.91 |
UHTA-08H06T | 1/2 | 3/8 | 0.60 | 0.38 | 0.28 | 11/16 | 2.05 | 0.94 | 0.69 |
UHTA-08H08T | 1/2 | 1/2 | 0.60 | 0.38 | 0.39 | 11/16 | 2.27 | 0.94 | 0.91 |
UHTA-12H12T | 3/4 | 3/4 | 0.90 | 0.63 | 0.59 | 1-1/16 | 2.44 | 1.05 | 0.97 |
How To Order
Standard materials is 316SS. To order, add - SS to the end of part number.
Example: UHMC-08H08N-SS
Cleaning
UNILOK fittings are free from machine oils, loose particles and grease throughout the close cleaning process.