Back to previous page
            
            
                
                    
                        
                        ![이미지]() 
						                    
                    
                        
                        
                        
                            
                            
                                                        
                        
                    
                
                
		
        
            
                
            
						            
                
                    
                    
 
 
                    
                
            
						            
                
                    
                    
                
            
									        
					
		
			
        
            
        
															- Dimensions
- How To order
- Specification
How To order
| RE01 | S | F | - | 04N | 12 | 0 | - | - | - | |||
| Regulator Type | Body Material | Connection Type | Connection Size | Inlet /Outlet Pressure | Gauge Port Option | Trim Material | Seat Material | Filter Option | 
| Regulator Type | Maximum Inlet Pressure | Trim Material | ||||||||||
| RE01 | RE01 Series | 1 | 3500 psig / 241bar | None | 316L SS | |||||||
| 2 | 500 psig / 34.5 bar | H | Hastelloy® | |||||||||
| Body Material | ||||||||||||
| S | 316L SS | Outlet Pressure Range | Seat Material | |||||||||
| B | BRASS | 0 | 1 ~ 25 psig / 1 ~ 1.7 bar | None | PCTFE | |||||||
| 1 | 1 ~ 50 psig / 1 ~ 3.5 bar | V | PI | |||||||||
| Connection Type | 2 | 1 ~ 100 psig / 1 ~ 6.9 bar | ||||||||||
| F-*N | Female NPT | 3 | 1 ~ 250 psig / 1 ~ 17.3 bar | Filter Option | ||||||||
| U-*T | UNILOK Tube Fitting | 4 | 1 ~ 500 psig / 1 ~ 34.5 bar | None | No Filter | |||||||
| F | Inlet Mesh Filter | |||||||||||
| Connection Size | Gauge Port Option | |||||||||||
| 04 | 1/4" | 0 | None (Fig. A) | |||||||||
| 1 | 1/4 “ Female NPT (Fig. B) | |||||||||||
| 2 | 1/4 “ Female NPT (Fig. C) | |||||||||||
| 3 | 1/4 “Female NPT (Fig. D) | |||||||||||
Specification
| Pressure Ratings | ||||
| Per criteria of ANSI / ASME B31.3 | Helium Leak Test | |||
| Max. Inlet Pressure | 3500 or 500 psig ( 241 or 34.5 bar) | Inboard Leak Rate | 2x10-8 atm cc/sec | |
| Outlet Pressure Range | 25,
  50, 100, 250 and 500 psig (1.7, 3.5, 6.9, 17.3 and 34.5 bar) | Media Contact Materials | ||
| Body | 316L Stainless Steel | |||
| Design Proof Pressure | 150% of maximum rated | Diaphragm | Hastelloy® | |
| Seat | PCTFE (Optional PI) | |||
| Operating Temperature | Spring | 316L Stainless Steel or Incornel® | ||
| PCTFE Seat | -40 ~ 60°C (-40°F ~140°F) | Poppet, Retainer | 316L Stainless Steel or Hastelloy® | |
| PI Seat | -40 ~ 177°C (-40°F ~350°F) | |||
| Flow Capacity | ||||
| 3500 psig / 241 bar | 0.06 Cv | |||
| 500 psig / 41.4 bar | 0.2 Cv | 
Flow Chart
 
						 
					 
					 
                             
                         
			 
		                				                                         
                 
                 
                         
                        


 이전
이전
				
 
                                             
                                         
										 
									 
										 
									 
										 
									 
										 
									 
										 
									
 
							 
				 
				 
				 
				 
	 
             top
            top
        
