Back to previous page
UHFMC
Hose Fittings
Category
- Instruments | Fittings | Hose Fittings
- Dimensions
- How To Order
- Features
Dimensions
Part No. | P ISO7/1 | Dimensions (mm) | ||||||||
E Min. | H | h | L | F | I | T | ||||
inch | mm | inch | mm | |||||||
UHFMC-H0611-02R | 1/8 | 4.8 | 15/16 | 23.81 | 13/16 | 20.63 | 39.1 | 22.0 | 28.7 | 6.0 |
UHFMC-H0611-04R | 1/4 | 7.1 | 15/16 | 23.81 | 13/16 | 20.63 | 43.7 | 22.0 | 33.3 | 6.0 |
UHFMC-H0611-06R | 3/8 | 9.7 | 15/16 | 23.81 | 13/16 | 20.63 | 43.7 | 22.0 | 33.3 | 6.0 |
UHFMC-H0611-08R | 1/2 | 10.4 | 15/16 | 23.81 | 7/8 | 22.22 | 49.3 | 22.0 | 38.9 | 6.0 |
UHFMC-H0611-12R | 3/4 | 10.4 | 15/16 | 23.81 | 1-1/16 | 26.98 | 50.8 | 22.0 | 40.4 | 6.0 |
UHFMC-H0611-16R | 1 | 10.4 | 15/16 | 23.81 | 1-3/8 | 34.92 | 57.4 | 22.0 | 47.0 | 6.0 |
UHFMC-H0813-02R | 1/8 | 4.8 | 15/16 | 23.81 | 13/16 | 20.63 | 39.1 | 22.0 | 28.7 | 8.0 |
UHFMC-H0813-04R | 1/4 | 7.1 | 15/16 | 23.81 | 13/16 | 20.63 | 43.7 | 22.0 | 33.3 | 8.0 |
UHFMC-H0813-06R | 3/8 | 9.7 | 15/16 | 23.81 | 13/16 | 20.63 | 43.7 | 22.0 | 33.3 | 8.0 |
UHFMC-H0813-08R | 1/2 | 10.4 | 15/16 | 23.81 | 7/8 | 22.22 | 49.3 | 22.0 | 38.9 | 8.0 |
UHFMC-H0813-12R | 3/4 | 10.4 | 15/16 | 23.81 | 1-1/16 | 26.98 | 50.8 | 22.0 | 40.4 | 8.0 |
UHFMC-H0813-16R | 1 | 10.4 | 15/16 | 23.81 | 1-3/8 | 34.92 | 57.4 | 22.0 | 47.0 | 8.0 |
UHFMC-H0915-04R | 1/4 | 7.1 | 15/16 | 23.81 | 15/16 | 23.81 | 44.7 | 22.5 | 34.0 | 9.0 |
UHFMC-H0915-06R | 3/8 | 9.7 | 15/16 | 23.81 | 15/16 | 23.81 | 44.7 | 22.5 | 34.0 | 9.0 |
UHFMC-H0915-08R | 1/2 | 11.9 | 15/16 | 23.81 | 15/16 | 23.81 | 49.6 | 22.5 | 38.9 | 9.0 |
UHFMC-H0915-12R | 3/4 | 12.7 | 15/16 | 23.81 | 1-1/16 | 26.98 | 51.1 | 22.5 | 40.4 | 9.0 |
UHFMC-H1016-04R | 1/4 | 7.1 | 15/16 | 23.81 | 15/16 | 23.81 | 44.7 | 22.5 | 34.0 | 10.0 |
UHFMC-H1016-06R | 3/8 | 9.7 | 15/16 | 23.81 | 15/16 | 23.81 | 44.7 | 22.5 | 34.0 | 10.0 |
UHFMC-H1016-08R | 1/2 | 11.9 | 15/16 | 23.81 | 15/16 | 23.81 | 49.6 | 22.5 | 38.9 | 10.0 |
UHFMC-H1016-12R | 3/4 | 12.7 | 15/16 | 23.81 | 1-1/16 | 26.98 | 51.1 | 22.5 | 40.4 | 10.0 |
UHFMC-H1218-06R | 3/8 | 10.4 | 1-1/16 | 26.98 | 1-1/16 | 26.98 | 47.6 | 24.0 | 35.4 | 12.0 |
UHFMC-H1218-08R | 1/2 | 11.9 | 1-1/16 | 26.98 | 1-1/16 | 26.98 | 52.6 | 24.0 | 40.4 | 12.0 |
UHFMC-H1218-12R | 3/4 | 15.7 | 1-1/16 | 26.98 | 1-1/16 | 26.98 | 52.6 | 24.0 | 40.4 | 12.0 |
UHFMC-H1218-16R | 1 | 15.7 | 1-1/16 | 26.98 | 1-3/8 | 34.92 | 59.2 | 24.0 | 47.0 | 12.0 |
UHFMC-H1522-12R | 3/4 | 15.7 | 1-1/4 | 31.75 | 1-3/16 | 30.16 | 53.6 | 25.0 | 40.4 | 15.0 |
UHFMC-H1522-16R | 1 | 18.3 | 1-1/4 | 31.75 | 1-3/8 | 34.92 | 60.2 | 25.0 | 47.0 | 15.0 |
UHFMC-H1926-08R | 1/2 | 11.9 | 1-1/2 | 38.10 | 1-3/8 | 34.92 | 58.2 | 27.0 | 45.2 | 19.0 |
UHFMC-H1926-12R | 3/4 | 15.7 | 1-1/2 | 38.10 | 1-3/8 | 34.92 | 58.2 | 27.0 | 45.2 | 19.0 |
UHFMC-H1926-16R | 1 | 22.4 | 1-1/2 | 38.10 | 1-3/8 | 34.92 | 63.0 | 27.0 | 50.0 | 19.0 |
UHFMC-H2533-16R | 1 | 22.4 | 1-1/4 | 44.45 | 1-3/4 | 44.45 | 75.9 | 37.5 | 55.1 | 25.0 |
UHFMC-H2533-20R | 1-1/4 | 27.7 | 1-1/4 | 44.45 | 1-3/4 | 44.45 | 75.9 | 37.5 | 55.1 | 25.0 |
NPT threads are available for all metric UHFMC. To order, add “N” as a suffix instead of “R”. |
How To Order
UNIOK UHFM series Hose Fitting are ordered by part number as shown below.
Example: The following part number, UHFMC-H0915-04R-SS is designated for UHFM series Hose Fitting, Body Type UMC,
Hose Size(I.D*O.D) 09*15, Body thread 1/4”PT, 316SS.
U | HFMC | - | H0915 | - | 04 | R | - | SS |
UNILOK | Fitting Type | Hose Size | Pipe Size | Thread Type | Body Materials | |||
Fitting Type | ||||||||||
Male Connector | HFMC | |||||||||
Male Elbow | HFME | |||||||||
Hose Size | ||||||||||
Hose Size (I.D.*O.D.) | mm | 8*13.5 | 9*15 | 10*16 | 12*18 | 15*22 | 19*26 | 25*33 | ||
Designator | H0813 | H0915 | H1016 | H1218 | H1522 | H1926 | H2533 | |||
Pipe Size Designation (NPT or ISO7/1-PT) | ||||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | ||||
Designator | 02 | 04 | 06 | 08 | 12 | 16 | ||||
Thread Type Designation | Body Materials | |||||||||
Designator | Thread Type | Designator | SS | |||||||
N | NPT | National Standard Pipe Thread | Materials | 316SS | ||||||
R | ISO 7/1 | Taper Pipe Thread |
Features
- UHFM has a simple structure and assembly.
- To prevent hose separation.
- The body can be replaced with UMC (Male Connector) or UME (Male Elbow).
- It can be disassembled and reassembled.