Category
- UHP | Fittings | Cylinder Connectors | DISS Assembly
- Dimensions
- How to order
- Gases Assignment Table
- Features
Dimensions
▶Glands ▶Gaskets
Part No. | Dimension (mm) | Part No. | Dimension (mm) | Material | |||||||||
A | B | C | D | A | B | C | |||||||
BUGL-632 | 63.8 | 19.05 | 4.35 | 6.35 | UGT-D | 5.4 | 14.3 | 3.0 | PCTFE | ||||
BUGL-634 | UNGT-D | 5.4 | 14.3 | 3.2 | Nickel | ||||||||
BUGL-636 | |||||||||||||
BUGL-638 | |||||||||||||
BUGL-640 | |||||||||||||
BUGL-642 | |||||||||||||
BUGL-712 | |||||||||||||
BUGL-714 | |||||||||||||
BUGL-716 | |||||||||||||
BUGL-718 | |||||||||||||
BUGL-720 | |||||||||||||
BUGL-722 | |||||||||||||
BUGL-724 | |||||||||||||
BUGL-726 | |||||||||||||
BUGL-728 | |||||||||||||
3/8" and 1/2" Glands are available for every DISS
series. To order, add -06 for 3/8" and -08 for 1/2". Examples : BUGL-632-06, 3/8" size DISS 632 Gland. |
|||||||||||||
Part No. | Dimension (mm) | Thread | Part No. | Dimension (mm) | Thread | |||||||||
A | B (Hex) | A | B (Hex) | |||||||||||
EDFN-1035R | 36.00 | 31.75 | 1.035-14NGO-RH-INT | EPG-630 | 38.1 | 28.57 | 1.030-14NGO-RH-EXT | |||||||
EDFN-1130R | 36.00 | 34.92 | 1.130-14NGO-RH-INT | EPG-710 | 39.0 | 31.75 | 1.125-14NGO-RH-EXT | |||||||
EPG-720 |
How to order
Gland + Male Nut + Gasket + Female Plug
Part No. | Ordering Part Number | |||||||||||||||||||
Assembled Set | Gland | Gland L | Hex Flat B | Thread (Nut) C | Nut | Gasket | Plug | |||||||||||||
inch | mm | inch | mm | Nickel | PCTFE | |||||||||||||||
UCC-D632-DM-EP | 632 | UCC-D632 | BDGL-632 | 2.51 | 63.5 | 1.25 | 31.75 | 1.035-14NGO-RH-INT | EDFN-1035R | UNGT-D | UGT-D | EPG-630 | ||||||||
UCC-D634-DM-EP | 634 | UCC-D634 | BDGL-634 | EDFN-1035R | UNGT-D | UGT-D | ||||||||||||||
UCC-D636-DM-EP | 636 | UCC-D636 | BDGL-636 | EDFN-1035R | UNGT-D | UGT-D | ||||||||||||||
UCC-D638-DM-EP | 638 | UCC-D638 | BDGL-638 | EDFN-1035R | UNGT-D | UGT-D | ||||||||||||||
UCC-D640-DM-EP | 640 | UCC-D640 | BDGL-640 | EDFN-1035R | UNGT-D | UGT-D | ||||||||||||||
UCC-D642-DM-EP | 642 | UCC-D642 | BDGL-642 | EDFN-1035R | UNGT-D | UGT-D | ||||||||||||||
UCC-D712-DM-EP | 712 | UCC-D712 | BDGL-712 | 1.38 | 34.92 | 1.125-14NGO-RH-INT | EDFN-1130R | UNGT-D | UGT-D | EPG-710 | ||||||||||
UCC-D714-DM-EP | 714 | UCC-D714 | BDGL-714 | EDFN-1130R | UNGT-D | UGT-D | ||||||||||||||
UCC-D716-DM-EP | 716 | UCC-D716 | BDGL-716 | EDFN-1130R | UNGT-D | UGT-D | ||||||||||||||
UCC-D718-DM-EP | 718 | UCC-D718 | BDGL-718 | EDFN-1130R | UNGT-D | UGT-D | ||||||||||||||
UCC-D720-DM-EP | 720 | UCC-D720 | BDGL-720 | EDFN-1130R | UNGT-D | UGT-D | EPG-720 | |||||||||||||
UCC-D722-DM-EP | 722 | UCC-D722 | BDGL-722 | EDFN-1130R | UNGT-D | UGT-D | ||||||||||||||
UCC-D724-DM-EP | 724 | UCC-D724 | BDGL-724 | EDFN-1130R | UNGT-D | UGT-D | ||||||||||||||
UCC-D726-DM-EP | 726 | UCC-D726 | BDGL-726 | EDFN-1130R | UNGT-D | UGT-D | ||||||||||||||
UCC-D728-DM-EP | 728 | UCC-D728 | BDGL-728 | EDFN-1130R | UNGT-D | UGT-D | ||||||||||||||
3/8" and 1/2" Glands are available for every DISS
series cylinder connectors. To order, add -06 for 3/8" and -08 for
1/2". Examples : UCC-D712-08, DISS 712 Cylinder Connector set with 1/2" Gland. |
||||||||||||||||||||
Gases Assignment Table
GAS | CGA | JIS | DISS | GAS | CGA | JIS | DISS |
Ammonia | 660 | 22-R | 720 | Hydrogen | 350 | 22-L | 724 |
Argon | 580 | 22/23-R | 718 | Hydrogen Bromide | 330 | 26-R | 634 |
Arsenic Pentafluoride | 642 | Hydrogen Chloride | 330 | 26-R | 634 | ||
Arsine | 350 | 22-L | 632 | Hydrogen Fluoride | 660 | 26-R | 638 |
Boron Trichloride | 660 | 22-L | 634 | Hydrogen Iodide | 330 | 670 | |
Boron Trifluoride | 330 | 22-L | 642 | Hydrogen Selenide | 350 | 632 | |
Bromochlorodifluoromethane | 660 | Hydrogen Sulfide | 330 | 722 | |||
Bromotrifluoromethane | 660 | Isobutane | 510 | ||||
Butane | 510 | 23-L | Isobutylene | 510 | 23-L | ||
Carbon Dioxide | 320 | 716 | Krypton | 510 | 22/23-R | 718 | |
Carbon Monoxide | 350 | 22-L | 724 | Neon | 580 | 22/23-R | 718 |
Carbonyl Sulfide | 330 | Nitrogen | 580 | 22/23-R | 718 | ||
Chlorine | 660 | 26-R | 728 | Nitrous Oxide | 580 | 712 | |
Chlorine Trifluoride | 670 | 26-L | Oxygen | 740 | 22/23-R | 714 | |
Chlorodifluoromethane | 660 | Perfluonopropane | 660 | 716 | |||
Chlorotrifluoromethane | 660 | Phosgene | 660 | 26-R | |||
Diborane | 350 | 22-L | 632 | Phosphine | 350 | 632 | |
Dichlorodifluoromethane | 660 | 716 | PhosphorusPentafluoride | 330 | 642 | ||
Dichlorofluoromethane | 660 | Silane | 350 | 632 | |||
Dichlorosllane | 678 | 636 | Silioon Tetrachloride | 636 | |||
Dichlorotetrafluoroethane | 660 | Silicon Tetrafluoride | 330 | 642 | |||
Diethylzine | 510 | 726 | Sulphur Dioxide | 10, 16 | 660 | ||
Difluoroethylene | 350 | 22-L | Sulphur Hexafluoride | 326 | 716 | ||
Dimethylzinc | 726 | Trichorosilane | 636 | ||||
Dimethylamine | 705 | 22/26-L | Trichlorotrifluoroethane | 660 | 716 | ||
Dimethylether | 510 | 26-L | Trichlorofluoromethane | 660 | |||
Disllane | 632 | Triethylaluminium | 510 | 726 | |||
Ethane | 350 | 22-L | Trifluoromethane | 660 | |||
Ethyl Chloride | 300 | 26-L | Trimethylamine | 705 | 26-L | ||
Ethylene | 350 | 22-L | Tungsten Hexafluoride | 670 | 638 | ||
Fluorine | 679 | 22-R | Vinyl Bromide | 510 | 26-L | ||
Germane | 350 | 632 | Vinyl Chloride | 510 | 26-L | ||
Halocarbons | 660 | 716 | Vinyl Fluoride | 350 | 22-L | ||
Helium | 326 | 22/23-R | 718 | Xenon | 580 | 22/26-L | 718 |
Sources : CGA V1 2005, JIS B8244/B8246 1989, ISO/DOS 407
1983 This table is the reference only. | |||||||
Features
UNILOK® Cylinder Connectors are designed and manufactured for the connection of high purity gases in process applications.
Helium Leak Test
UNILOK fittings are rated to a helium leak rate of less than 1x10-9 mbar.l/sec and tested in accordance with SEMA-90120391B-STD and SEMI F1-96.
Particle Contribution Test
According to ASTM F1394-92.
Moisture Contribution Test
According to SEMA-90120397B-STD.
Cleaning
All components are precisely cleaned with 18㏁ deionized water after the passivation procedure.
Reference specification : SEMI E49.6.
Assembling
According to SEMI E49.6.
Packaging
Each component is double bagged to ensure component cleanliness and to protect it from environmental contamination.
Referenced specification : SEMI E49.1.