返回上一页
IGS Metering Valve
VCIGS Valve
范畴
- IGS | UHP Valve | Metering Valve
- Dimensions
- How To Order
- Specifications
How To Order
VCIGS | ME | - | 11W | - | CP | - | 3P | - | - | ||
PRODUCT
TYPE | VALVE TYPE | CONNECTION TYPE /CONNECTION SIZE | VALVE OPTION | CONNECTION OPTION | BODY MATERIAL | SURFACE FINISH | |||||
PRODUCT TYPE | CONNECTION SIZE | VALVE OPTION | BODY MATERIAL | |||||||||||
VCIGS | IGS VALVE | 11* | 1.125” | None | NONE | None | 316L VAR SS | |||||||
15* | 1.5” | CP | PROTECTION CAP | |||||||||||
VALVE TYPE | INTERNAL SURFACE FINISH | |||||||||||||
ME | METERING | CONNECTION TYPE | CONNECTION OPTION | None | ELECTRO POLISHING | |||||||||
**W | W-SEAL | None | 2 PORT | |||||||||||
**C | C-SEAL | 3P | 3 PORT |
Specifications
Cv Value | 0.065~ |
Max. Working Pressure | 10 bar(145psig) |
Max. Working Temperature | -10~80℃(14~176℉) |
External Leakage Allowance –He | ≤ 1 X 10-9 atm.cc/s |
Materials | Body – 316L VAR SS |
Diaphragm - ELGILOY |