返回上一页
UHMC
Hose Male Connector
范畴
- Instruments | Fittings | Hose Connectors
- Dimensions
- How To Order
Dimensions
Connects Hose to Female Pipe | |||||||||
Part No. | Hose I.D. | p | Dimensions (inch) | ||||||
D | d | d1 | H | L | L1 | L2 | |||
UHMC-02H02N | 1/8 | 1/8 | 0.15 | 0.08 | 0.19 | 7/16 | 1.08 | 0.40 | 0.38 |
UHMC-02H04N | 1/8 | 1/4 | 0.15 | 0.08 | 0.28 | 9/16 | 1.26 | 0.40 | 0.56 |
UHMC-03H02N | 3/16 | 1/8 | 0.23 | 0.12 | 0.12 | 7/16 | 1.27 | 0.59 | 0.38 |
UHMC-03H04N | 3/16 | 1/4 | 0.23 | 0.12 | 0.28 | 9/16 | 1.45 | 0.59 | 0.56 |
UHMC-04H02N | 1/4 | 1/8 | 0.30 | 0.19 | 0.19 | 7/16 | 1.47 | 0.79 | 0.38 |
UHMC-04H04N | 1/4 | 1/4 | 0.30 | 0.19 | 0.19 | 9/16 | 1.65 | 0.79 | 0.56 |
UHMC-04H06N | 1/4 | 3/8 | 0.30 | 0.19 | 0.19 | 11/16 | 1.66 | 0.79 | 0.56 |
UHMC-04H08N | 1/4 | 1/2 | 0.30 | 0.19 | 0.49 | 7/8 | 1.85 | 0.79 | 0.75 |
UHMC-05H02N | 5/16 | 1/8 | 0.38 | 0.19 | 0.19 | 7/16 | 1.55 | 0.87 | 0.38 |
UHMC-05H04N | 5/16 | 1/4 | 0.38 | 0.19 | 0.19 | 9/16 | 1.73 | 0.87 | 0.56 |
UHMC-05H06N | 5/16 | 3/8 | 0.38 | 0.19 | 0.19 | 11/16 | 1.74 | 0.87 | 0.56 |
UHMC-05H08N | 5/16 | 1/2 | 0.38 | 0.19 | 0.47 | 7/8 | 1.96 | 0.87 | 0.75 |
UHMC-06H04N | 3/8 | 1/4 | 0.45 | 0.30 | 0.30 | 9/16 | 1.73 | 0.87 | 0.56 |
UHMC-06H06N | 3/8 | 3/8 | 0.45 | 0.30 | 0.30 | 11/16 | 1.74 | 0.87 | 0.56 |
UHMC-06H08N | 3/8 | 1/2 | 0.45 | 0.30 | 0.30 | 7/8 | 1.96 | 0.87 | 0.75 |
UHMC-08H04N | 1/2 | 1/4 | 0.60 | 0.38 | 0.28 | 11/16 | 1.80 | 0.94 | 0.56 |
UHMC-08H06N | 1/2 | 3/8 | 0.60 | 0.38 | 0.38 | 11/16 | 1.81 | 0.94 | 0.56 |
UHMC-08H08N | 1/2 | 1/2 | 0.60 | 0.38 | 0.38 | 7/8 | 2.03 | 0.94 | 0.75 |
UHMC-10H08N | 5/8 | 1/2 | 0.75 | 0.47 | 0.47 | 1-1/16 | 2.07 | 0.98 | 0.75 |
UHMC-10H12N | 5/8 | 3/4 | 0.75 | 0.50 | 0.63 | 1-1/16 | 2.07 | 0.98 | 0.75 |
UHMC-12H08N | 3/4 | 1/2 | 0.90 | 0.63 | 0.47 | 1-1/16 | 2.14 | 1.05 | 0.75 |
UHMC-12H12N | 3/4 | 3/4 | 0.90 | 0.63 | 0.63 | 1-1/16 | 2.14 | 1.05 | 0.75 |
UHMC-12H16N | 3/4 | 1 | 0.90 | 0.63 | 0.88 | 1-3/8 | 2.43 | 1.05 | 0.94 |
UHMC-16H12N | 1 | 3/4 | 1.20 | 0.88 | 0.63 | 1-3/8 | 2.38 | 1.19 | 0.75 |
UHMC-16H16N | 1 | 1 | 1.20 | 0.88 | 0.88 | 1-3/8 | 2.57 | 1.19 | 0.94 |
How To Order
Standard materials is 316SS. To order, add - SS to the end of part number.
Example: UHMC-08H08N-SS
Cleaning
UNILOK fittings are free from machine oils, loose particles and grease throughout the close cleaning process.