范畴
- Instruments | Tube Fittings | Tube to Male Pipe
PDF 다운로드
- Dimensions
- How To Order
- Tubing & Pipe end Thread Information
- Features
Dimensions
Connects Fractional(Inch) Tube to Female NPT Thread | |||||||||||
Part No. | Tube OD T | P NPT | Dimensions (mm) | ||||||||
E Min. | h | H | F | I | L | ||||||
inch | mm | inch | mm | inch | mm | ||||||
UMC-0101N | 1/16 | 1.58 | 1/16 | 1.3 | 5/16 | 7.93 | 5/16 | 7.93 | 8.6 | 20.0 | 23.8 |
UMC-0102N | 1/16 | 1.58 | 1/8 | 1.3 | 7/16 | 11.10 | 5/16 | 7.93 | 8.6 | 22.4 | 26.2 |
UMC-0104N | 1/16 | 1.58 | 1/4 | 1.3 | 9/16 | 14.28 | 5/16 | 7.93 | 8.6 | 27.2 | 31.0 |
UMC-0201N | 1/8 | 3.17 | 1/16 | 2.3 | 7/16 | 11.10 | 7/16 | 11.10 | 12.7 | 23.1 | 29.7 |
UMC-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 7/16 | 11.10 | 7/16 | 11.10 | 12.7 | 23.9 | 30.5 |
UMC-0204N | 1/8 | 3.17 | 1/4 | 2.3 | 9/16 | 14.28 | 7/16 | 11.10 | 12.7 | 29.0 | 35.6 |
UMC-0206N | 1/8 | 3.17 | 3/8 | 2.3 | 11/16 | 17.46 | 7/16 | 11.10 | 12.7 | 29.2 | 35.8 |
UMC-0208N | 1/8 | 3.17 | 1/2 | 2.3 | 7/8 | 22.22 | 7/16 | 11.10 | 12.7 | 35.6 | 42.2 |
UMC-0302N | 3/16 | 4.76 | 1/8 | 3.0 | 7/16 | 11.10 | 1/2 | 12.70 | 13.7 | 24.6 | 31.2 |
UMC-0304N | 3/16 | 4.76 | 1/4 | 3.0 | 9/16 | 14.28 | 1/2 | 12.70 | 13.7 | 29.7 | 36.3 |
UMC-0401N | 1/4 | 6.35 | 1/16 | 3.0 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 25.4 | 32.8 |
UMC-0402N | 1/4 | 6.35 | 1/8 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 25.4 | 32.8 |
UMC-0404N | 1/4 | 6.35 | 1/4 | 4.8 | 9/16 | 14.28 | 9/16 | 14.28 | 15.2 | 30.5 | 37.8 |
UMC-0406N | 1/4 | 6.35 | 3/8 | 4.8 | 11/16 | 17.46 | 9/16 | 14.28 | 15.2 | 31.0 | 38.4 |
UMC-0408N | 1/4 | 6.35 | 1/2 | 4.8 | 7/8 | 22.22 | 9/16 | 14.28 | 15.2 | 37.3 | 44.7 |
UMC-0412N | 1/4 | 6.35 | 3/4 | 4.8 | 1-1/16 | 26.98 | 9/16 | 14.28 | 15.2 | 38.9 | 46.2 |
UMC-0502N | 5/16 | 7.93 | 1/8 | 4.8 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 26.7 | 34.0 |
UMC-0504N | 5/16 | 7.93 | 1/4 | 6.4 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 31.2 | 38.6 |
UMC-0506N | 5/16 | 7.93 | 3/8 | 6.4 | 11/16 | 17.46 | 5/8 | 15.87 | 16.3 | 31.8 | 39.1 |
UMC-0602N | 3/8 | 9.52 | 1/8 | 4.8 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 27.9 | 35.3 |
UMC-0604N | 3/8 | 9.52 | 1/4 | 7.1 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 32.5 | 39.9 |
UMC-0606N | 3/8 | 9.52 | 3/8 | 7.1 | 11/16 | 17.46 | 11/16 | 17.46 | 16.8 | 32.5 | 39.9 |
UMC-0608N | 3/8 | 9.52 | 1/2 | 7.1 | 7/8 | 22.22 | 11/16 | 17.46 | 16.8 | 38.9 | 46.2 |
UMC-0612N | 3/8 | 9.52 | 3/4 | 7.1 | 1-1/16 | 26.98 | 11/16 | 17.46 | 16.8 | 40.4 | 47.8 |
UMC-0616N | 3/8 | 9.52 | 1 | 7.1 | 1-3/8 | 34.92 | 11/16 | 17.46 | 16.8 | 47.0 | 54.4 |
UMC-0802N | 1/2 | 12.70 | 1/8 | 4.8 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 28.7 | 38.9 |
UMC-0804N | 1/2 | 12.70 | 1/4 | 7.1 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 33.3 | 43.4 |
UMC-0806N | 1/2 | 12.70 | 3/8 | 9.7 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 33.3 | 43.4 |
UMC-0808N | 1/2 | 12.70 | 1/2 | 10.4 | 7/8 | 22.22 | 7/8 | 22.22 | 22.9 | 38.9 | 49.0 |
UMC-0812N | 1/2 | 12.70 | 3/4 | 10.4 | 1-1/16 | 26.98 | 7/8 | 22.22 | 22.9 | 40.4 | 50.5 |
UMC-0816N | 1/2 | 12.70 | 1 | 10.4 | 1-3/8 | 34.92 | 7/8 | 22.22 | 22.9 | 47.0 | 57.2 |
UMC-1006N | 5/8 | 15.87 | 3/8 | 9.7 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 34.0 | 44.2 |
UMC-1008N | 5/8 | 15.87 | 1/2 | 11.9 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 38.9 | 49.0 |
UMC-1012N | 5/8 | 15.87 | 3/4 | 12.7 | 1-1/16 | 26.98 | 1 | 25.40 | 24.4 | 40.4 | 50.5 |
UMC-1206N | 3/4 | 19.05 | 3/8 | 10.4 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 35.4 | 45.6 |
UMC-1208N | 3/4 | 19.05 | 1/2 | 11.9 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 40.4 | 50.5 |
UMC-1212N | 3/4 | 19.05 | 3/4 | 15.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 40.4 | 50.5 |
UMC-1216N | 3/4 | 19.05 | 1 | 15.7 | 1-3/8 | 34.92 | 1-1/8 | 28.57 | 24.4 | 47.0 | 57.2 |
UMC-1412N | 7/8 | 22.22 | 3/4 | 15.7 | 1-3/16 | 30.16 | 1-1/4 | 31.75 | 25.9 | 40.4 | 50.5 |
UMC-1416N | 7/8 | 22.22 | 1 | 18.3 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.9 | 47.0 | 57.2 |
UMC-1608N | 1 | 25.40 | 1/2 | 11.9 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 45.2 | 57.4 |
UMC-1612N | 1 | 25.40 | 3/4 | 15.7 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 45.2 | 57.4 |
UMC-1616N | 1 | 25.40 | 1 | 22.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 50.0 | 62.2 |
UMC-2016N | 1-1/4 | 31.75 | 1 | 22.4 | 1-3/4 | 44.45 | 1-7/8 | 47.63 | 41.1 | 55.1 | 77.2 |
UMC-2020N | 1-1/4 | 31.75 | 1-1/4 | 27.7 | 1-3/4 | 44.45 | 1-7/8 | 47.63 | 41.1 | 55.1 | 77.2 |
UMC-2424N | 1-1/2 | 38.10 | 1-1/2 | 34.0 | 2-1/8 | 53.97 | 2-1/4 | 57.15 | 50 | 61.7 | 88.9 |
UMC-3232N | 2 | 50.80 | 2 | 46.0 | 2-3/4 | 69.85 | 3 | 76.20 | 67.6 | 76.2 | 113.5 |
ISO Tapered threads are available for all fractional UMC. To order, add “R” as a suffix instead of “N”. | |||||||||||
Dimensions are for reference only and are subject to change without prior notice. E is minimum opening. F and L are typical finger tight. |
Connects Metric Tube to Female ISO Tapered Thread | ||||||||
Part No. | Tube OD T | P ISO7/1 | Dimensions (mm) | |||||
E Min. | h | H | F | I | L | |||
mm | mm | mm | ||||||
UMC-M0202R | 2 | 1/8 | 1.7 | 11.11 | 11.11 | 12.9 | 23.9 | 30.5 |
UMC-M0302R | 3 | 1/8 | 2.4 | 11.11 | 11.11 | 12.9 | 23.9 | 30.5 |
UMC-M0304R | 3 | 1/4 | 2.4 | 14.28 | 11.11 | 12.9 | 29.0 | 35.6 |
UMC-M0402R | 4 | 1/8 | 2.4 | 11.11 | 12.70 | 13.7 | 24.6 | 31.2 |
UMC-M0404R | 4 | 1/4 | 2.4 | 14.28 | 12.70 | 13.7 | 29.7 | 36.3 |
UMC-M0602R | 6 | 1/8 | 4.8 | 12.70 | 14.28 | 15.3 | 25.4 | 32.8 |
UMC-M0604R | 6 | 1/4 | 4.8 | 14.28 | 14.28 | 15.3 | 30.5 | 37.9 |
UMC-M0606R | 6 | 3/8 | 4.8 | 17.46 | 14.28 | 15.3 | 31.0 | 38.4 |
UMC-M0608R | 6 | 1/2 | 4.8 | 22.22 | 14.28 | 15.3 | 37.3 | 44.7 |
UMC-M0802R | 8 | 1/8 | 4.8 | 14.28 | 15.87 | 16.2 | 26.7 | 34.2 |
UMC-M0804R | 8 | 1/4 | 6.4 | 14.28 | 15.87 | 16.2 | 31.2 | 38.7 |
UMC-M0806R | 8 | 3/8 | 6.4 | 17.46 | 15.87 | 16.2 | 31.8 | 39.3 |
UMC-M0808R | 8 | 1/2 | 6.4 | 22.22 | 15.87 | 16.2 | 38.1 | 45.6 |
UMC-M1002R | 10 | 1/8 | 4.8 | 17.46 | 19.05 | 17.2 | 28.7 | 36.3 |
UMC-M1004R | 10 | 1/4 | 7.1 | 17.46 | 19.05 | 17.2 | 33.3 | 40.9 |
UMC-M1006R | 10 | 3/8 | 7.9 | 17.46 | 19.05 | 17.2 | 33.3 | 40.9 |
UMC-M1008R | 10 | 1/2 | 7.9 | 22.22 | 19.05 | 17.2 | 38.9 | 46.5 |
UMC-M1202R | 12 | 1/8 | 4.8 | 20.63 | 22.22 | 22.8 | 28.7 | 38.8 |
UMC-M1204R | 12 | 1/4 | 7.1 | 20.63 | 22.22 | 22.8 | 33.3 | 43.4 |
UMC-M1206R | 12 | 3/8 | 9.5 | 20.63 | 22.22 | 22.8 | 33.3 | 43.4 |
UMC-M1208R | 12 | 1/2 | 9.5 | 22.22 | 22.22 | 22.8 | 38.9 | 49.0 |
UMC-M1212R | 12 | 3/4 | 9.5 | 26.98 | 22.22 | 22.8 | 40.4 | 50.5 |
UMC-M1404R | 14 | 1/4 | 7.1 | 22.22 | 25.40 | 24.4 | 34.0 | 44.1 |
UMC-M1406R | 14 | 3/8 | 9.5 | 22.22 | 25.40 | 24.4 | 34.0 | 44.1 |
UMC-M1408R | 14 | 1/2 | 11.1 | 23.81 | 25.40 | 24.4 | 38.9 | 49.0 |
UMC-M1508R | 15 | 1/2 | 11.9 | 23.81 | 25.40 | 24.4 | 38.9 | 49.0 |
UMC-M1606R | 16 | 3/8 | 9.5 | 23.81 | 25.40 | 24.4 | 34.0 | 44.1 |
UMC-M1608R | 16 | 1/2 | 11.9 | 23.81 | 25.40 | 24.4 | 38.9 | 49.0 |
UMC-M1612R | 16 | 3/4 | 12.7 | 26.98 | 25.40 | 24.4 | 40.4 | 50.5 |
UMC-M1808R | 18 | 1/2 | 11.9 | 26.98 | 30.16 | 24.4 | 40.4 | 50.5 |
UMC-M1812R | 18 | 3/4 | 15.1 | 26.98 | 30.16 | 24.4 | 40.4 | 50.5 |
UMC-M2008R | 20 | 1/2 | 11.9 | 30.16 | 31.75 | 26.0 | 42.2 | 52.3 |
UMC-M2012R | 20 | 3/4 | 15.9 | 30.16 | 31.75 | 26.0 | 42.2 | 52.3 |
UMC-M2208R | 22 | 1/2 | 11.9 | 30.16 | 31.75 | 26.0 | 42.2 | 52.3 |
UMC-M2212R | 22 | 3/4 | 15.9 | 30.16 | 31.75 | 26.0 | 42.2 | 52.3 |
UMC-M2508R | 25 | 1/2 | 11.9 | 34.92 | 38.10 | 31.3 | 45.2 | 57.5 |
UMC-M2512R | 25 | 3/4 | 15.9 | 34.92 | 38.10 | 31.3 | 45.2 | 57.5 |
UMC-M2516R | 25 | 1 | 21.8 | 34.92 | 38.10 | 31.3 | 50.0 | 62.3 |
UMC-M2816R | 28 | 1 | 21.8 | 44.45 | 47.63 | 36.6 | 51.6 | 72.4 |
UMC-M2820R | 28 | 1-1/4 | 21.8 | 47.63 | 47.63 | 36.6 | 52.3 | 73.1 |
UMC-M3020R | 30 | 1-1/4 | 26.2 | 47.63 | 50.80 | 39.6 | 55.6 | 77.2 |
UMC-M3220R | 32 | 1-1/4 | 28.6 | 47.63 | 50.80 | 42.0 | 56.6 | 79.6 |
UMC-M3824R | 38 | 1-1/2 | 33.7 | 55.56 | 57.15 | 49.4 | 64.0 | 92.6 |
NPT threads are available for all metric UMC. To order, add “N” as a suffix instead of “R”. | ||||||||
Dimensions are for reference only and are subject to change without prior notice. E is minimum opening. F and L are typical finger tight. |
How To Order
Fractional(Inch)Tube fittings
UNILOK fractional(inch) size tube fittings are ordered by part number as shown below.
Example: The following part number, UMC-0804N-SS, is designated for Male Connector, 1/2"OD x 1/4" Male NPT, 316SS.
U | MC | - | 08 | 04 | N | - | SS | ||
UNILOK | Fitting Type | Tube O.D. | Pipe Size | Thread Type | Material | NACE | Plating | ||
Fractional(inch) Tube Designation | |||||||||||||||||
Tube O.D. | inch | 1/16 | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-1/2 | 2 | |
mm | 1.50 | 3.17 | 4.76 | 6.35 | 7.93 | 9.52 | 12.70 | 15.88 | 19.05 | 22.22 | 25.40 | 28.57 | 31.75 | 38.10 | 50.80 | ||
Designator | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 32 | ||
Pipe Size Designation | Material Designation | ||||||||||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | Designator | Materials | ||||||
Designator | 02 | 04 | 06 | 08 | 12 | 16 | 20 | 24 | 32 | SS | 316SS | ||||||
BS | Brass | ||||||||||||||||
Thread Type Designation | CS | Carbon Steel | |||||||||||||||
Designator | Thread Type | MO | Alloy 400 | ||||||||||||||
N | NPT | National Standard Pipe Thread | IN60 | Alloy 600 | |||||||||||||
R | ISO 7/1 | Taper Pipe Thread | IN65 | Alloy 625 | |||||||||||||
G | ISO 228/1 | Parallel Pipe Thread | IN85 | Alloy 825 | |||||||||||||
U | SAE J1926 | Straight Thread Boss | HC | Alloy C-276 | |||||||||||||
S | SAE J514 | 37° Flared | TF | PTFE | |||||||||||||
T | Tube End | DP | Duplex | ||||||||||||||
None | UNILOK Port | SD | Super Duplex | ||||||||||||||
6MO | 6MO/SMO254 | ||||||||||||||||
NACE Application | Plating Designation | ||||||||||||||||
None | - | NP | Nickel | ||||||||||||||
N | NACE Application | BP | Black Phosporized |
Metric Tube Fittings
UNILOK metric size tube fittings are ordered by part number as shown below.
Example: The following part number, UMC-M1204R-SS is designated for Male Connector, 12mmOD x 1/4" Male BSPT, 316SS.
U | MC | - | M12 | 04 | R | - | SS | ||
UNILOK Tube Fittings | Fitting Type | Tube O.D. | Pipe Size | Thread Type | Material | NACE | Plating | ||
Metric Tube O.D Designation | |||||||||||||||||||
Tube O.D. | mm | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 38 | |
Designator | M02 | M03 | M04 | M06 | M08 | M10 | M12 | M14 | M15 | M16 | M18 | M20 | M22 | M25 | M28 | M32 | M38 |
Tubing & Pipe end Thread Information
Tubing Information
The proper selection of tubing is essential to assure maximum fitting reliability and performance. When choosing tubing material, size and wall thickness, consider system’s pressure, flow rate, temperature, environment and compatibility with great care.
Maximum Allowable Working Pressure
Stainless Steel Tubing
Fully annealed and seamless stainless steel tubing to comply with ASTM A269 or equivalent. Hardness should not exceed Rb 80. Tubing should be free from scratched and suitable for bending and flaring.
Fractional(Inch) Tubing | |||||||||||
Tube O.D. (inch) | Tube Wall Thickness (inch) | ||||||||||
0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | 0.134 | 0.156 | 0.188 | |
1/8 | 8550 | 10950 | |||||||||
3/16 | 5500 | 7100 | 10300 | ||||||||
1/4 | 4100 | 5200 | 7600 | 10300 | Working pressure in psig | ||||||
5/16 | 4100 | 5900 | 8100 | ||||||||
3/8 | 3350 | 4850 | 6550 | ||||||||
1/2 | 2650 | 3750 | 5150 | 6750 | |||||||
5/8 | 2950 | 4050 | 5250 | 6050 | |||||||
3/4 | 2450 | 3350 | 4250 | 4950 | 5850 | ||||||
4/8 | 2050 | 2850 | 3650 | 4250 | 4850 | ||||||
1 | 2400 | 3100 | 3600 | 4200 | 4700 | ||||||
1-1/4 | 2400 | 2800 | 3300 | 3600 | 4100 | 4900 | |||||
1-1/2 | 2300 | 2700 | 3000 | 3400 | 4000 | 4900 | |||||
2 | 2000 | 2200 | 2500 | 2900 | 3600 | ||||||
Metric Tubing | |||||||||||
Tube O.D. (inch) | Tube Wall Thickness (inch) | ||||||||||
0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.2 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
3 | 9700 | ||||||||||
4 | 7900 | 11500 | |||||||||
6 | 4500 | 6100 | 7850 | 10300 | Working pressure in psig | ||||||
8 | 4500 | 5650 | 7500 | ||||||||
10 | 3500 | 4350 | 5800 | 8400 | |||||||
12 | 2900 | 3600 | 4800 | 6800 | |||||||
14 | 2300 | 2900 | 4000 | 5500 | 6250 | ||||||
15 | 200 | 2750 | 3650 | 5200 | 5800 | ||||||
16 | 2450 | 3350 | 4800 | 5350 | 5800 | ||||||
18 | 2150 | 2950 | 4200 | 4650 | 5350 | ||||||
20 | 2030 | 2600 | 3750 | 4200 | 4800 | ||||||
22 | 1750 | 2300 | 3350 | 3750 | 4350 | ||||||
25 | 2900 | 3350 | 3750 | 4650 | |||||||
38 | 2030 | 2300 | 2900 | 3500 | 3900 | 4500 | |||||
For gas service application, use only tubing with wall thickness on outside of gray areas. Allowable stress of 20000 psig between -29°C(-20°F) and 37°C(100°F) based on ultimate tensile strength to be 74000 psig. | |||||||||||
Copper Tubing
Fully annealed and seamless stainless steel tubing to comply with ASTM B75 or equivalent. Hardness should not exceed Rb 60.
Fractional(Inch) Tubing
Tube O.D. (inch) | Tube Wall Thickness (inch) | |||||||
0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | |
1/4 | 1300 | 1600 | 2500 | 3500 | ||||
3/8 | 1000 | 1600 | 2200 | |||||
1/2 | 800 | 1100 | 1600 | 2200 | ||||
5/8 | 900 | 1200 | 1600 | 1900 | ||||
3/4 | 700 | 1000 | 1300 | 1500 | 1800 | |||
1 | 500 | 700 | 900 | 1100 | 1300 | 1500 |
Metric Tubing
Tube O.D. (inch) | Tube Wall Thickness (inch) | ||||
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |
6 | 2350 | 3670 | |||
8 | 1710 | 2680 | Working pressure in psig | ||
10 | 1350 | 2090 | |||
12 | 1100 | 1710 | 2350 | ||
20 | 990 | 1350 | 1710 | ||
25 | 780 | 1060 | 1350 | 1640 |
For gas service application, use only tubing with wall thickness on outside of gray areas. Allowable stress of 6000 psig between -29℃(-20℉) and 37℃ (100℉) based on ultim ate tensile strength to be 30000 psig.
Monel Tubing
Fully annealed and seamless stainless steel tubing to comply with ASTM B165 or equivalent. Hardness should not exceed Rockwell Rb 75.
Fractional(Inch) Tubing
Tube O.D. (inch) | Tube Wall Thickness (inch) | ||||||
0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | |
1/4 | 4800 | 7000 | 9500 | ||||
3/8 | 3100 | 4400 | 6100 | Working pressure in psig | |||
1/2 | 2300 | 3200 | 4400 | ||||
3/4 | 2200 | 3000 | 4000 | 4600 | |||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
For gas service application, use only tubing with wall thickness on outside of gray areas. Allowable stress of 6000 psig between -29℃(-20℉) and 37℃ (100℉) based on ultimate tensile strength to be 30000 psig.
Determination Factors of MAWP at High Temperature Application
To determine allowable working pressure at elevated temperature, multiply allowable working pressure and factors which are shown in the table.
Temperature | Materials | |||
℃ | ℉ | 316SS | Copper | Monel |
90 | 194 | 1.0 | 0.8 | 0.88 |
200 | 392 | 0.96 | 0.5 | 0.79 |
310 | 590 | 0.85 | - | 0.79 |
480 | 802 | 0.79 | - | 0.75 |
536 | 996 | 0.76 | - | - |
644 | 1227 | 0.37 | - | - |
Example: 316SS Tubing, 1/2"ODx0.049"WT at 310℃ AWP: 3750 x 0.85 = 3187 psig.
* MAWP: Maximum Allowable Working Pressure
* AWP: Allowable Working Pressure
Pipe End Thread Information
The end connections with the lower pressure rating is the determining factor of pressure rating for the fittings with both UNILOK tube ends and pipe thread ends .
Pressure Rating for Pipe End Thread
Tapered Pipe Threads - NPT or ISO 7/1(BSPT) Allowable pressure ratings for male and female threads are based on ASME B31.3 at ambient temperature. | ISO 228/1 Parallel Thread (BSPP) The pressure ratings are at ambient temperature. | ||||||||||||
Pipe Size | 316SS | 316SS | UNILOK Desig nator | Male Pipe Size | 316SS | UNILOK Designator | |||||||
Male | Female | Male | Female | bar | psig | ||||||||
inch | bar | psig | bar | psig | psig | bar | psig | 1/8 | 315 | 4568 | -02G | ||
1/16 | 760 | 11000 | 460 | 6700 | 5500 | 230 | 3300 | -01N/R | 1/4 | 315 | 4568 | -04G | |
1/8 | 690 | 10000 | 440 | 6500 | 5000 | 220 | 3200 | -02N/R | 3/8 | 315 | 4568 | -06G | |
1/4 | 550 | 8000 | 450 | 6600 | 4000 | 220 | 3300 | -04N/R | 1/2 | 160 | 2320 | -08G | |
3/8 | 540 | 7800 | 360 | 5300 | 3900 | 180 | 2600 | -06N/R | |||||
1/2 | 530 | 7700 | 330 | 4900 | 3800 | 160 | 2400 | -08N/R | |||||
3/4 | 500 | 7300 | 320 | 4600 | 3600 | 160 | 2300 | -12N/R | |||||
1 | 370 | 5300 | 300 | 4400 | 2600 | 150 | 2200 | -16N/R | |||||
1-1/4 | 410 | 6000 | 350 | 5000 | 3000 | 170 | 2500 | -20N/R | |||||
1-1/2 | 340 | 5000 | 310 | 4600 | 2500 | 150 | 2300 | -24N/R | |||||
2 | 270 | 3900 | 270 | 3900 | 1900 | 130 | 1900 | -32N/R |
O-Seal Fittings
Rated to 206 bar (3000 psig) for 316SS fittings up to 1 inch and 25mm
Kinds of Pipe End Thread
NPT Pipe Thread | ISO 7/1 Tapered Pipe Thread | ISO 228/1 Parallel Pipe Thread | ||||||||||
Features
Gaugeability
UNILOK tube fittings are produced with exact and tight tolerances. Without such close tolerances, proper interaction among the nut, ferrules, and body would not occur.
Corrosion Resistance
UNILOK ferrules have the strongest corrosion resistance due to our own special hardening process.
This has been proven in various industrial areas over several decades.
Interchangeability
UNILOK tube fittings can be interchanged with tube fittings manufactured to international standards.
Less Torque and Anti-Distortion
When the nut is tightened, both ferrules are driven forward between the nut and the body.
This axial movement doesn't transfer any torque from the fitting to the tubing when the original tubing's mechanical properties are maintained.
UNILOK Tube Fittings Installation Instruction