返回上一页
- Dimensions
- How To Order
- Features
Dimensions
Part No. | End Connections | Port | Orifice | CV | Dimensions (mm) | ||||
Inlet | Outlet | L | H | D | |||||
VGT31 | F-04N- | 1/4" Female NPT | Full | 6.4 | 2.6 | 70.0 | 100.0 | 64.0 | |
F-06N- | 3/8" Female NPT | Reduced | |||||||
U-06T- | 3/8" UNILOK | 78.0 | |||||||
U-08T- | 1/2" UNILOK | Full | 83.0 | ||||||
WS-04P- | 1/4" Pipe SW | 70.0 | |||||||
WS-06P- | 3/8" Pipe SW | Reduced | |||||||
VGT32 | F-06N- | 3/8" Female NPT | Full | 10.0 | 6.1 | 86.0 | 140.0 | 89.0 | |
F-08N- | 1/2" Female NPT | Reduced | |||||||
U-08T- | 1/2" UNILOK | 100.0 | |||||||
U-10T- | 5/8" UNILOK | ||||||||
WS-06P- | 3/8" Pipe SW | Full | 86.0 | ||||||
WS-08P- | 1/2" Pipe SW | Reduced | |||||||
VGT33 | F-08N- | 1/2" Female NPT | Full | 12.7 | 11.3 | 100.0 | 170.0 | 110.0 | |
F-12N- | 3/4" Female NPT | Reduced | |||||||
U-12T- | 3/4" UNILOK | 115.0 | |||||||
U-16T- | 1" UNILOK | 125.0 | |||||||
WS-08P- | 1/2" Pipe SW | Full | 100.0 | ||||||
WS-12P- | 3/4" Pipe SW | Reduced | |||||||
VGT34 | F-12N- | 3/4" Female NPT | Full | 19.0 | 26.3 | 127.0 | 210.0 | 140.0 | |
F-16N- | 1" Female NPT | Reduced | |||||||
U-16T- | 1" UNILOK | 146.0 | |||||||
WS-12P- | 3/4" Pipe SW | Full | 127.0 | ||||||
WS-16P- | 1" Pipe SW | Reduced | |||||||
ISO7/1 Tapered Threads (PT) are available for all fractional sizes of VGT3 series valves. Add “R” as a suffix instead of “N” |
How To Order
UNILOK VGT3 series gate valves are ordered by part number as shown below.
V | GT32 | U | - | 04T | - | SS | - | ||
UNILOK Valve | Valve Type | Connection Type | Connection Size | Body Materials | NACE | Packing Materials | |||
Valve Type | Connection Size | Body Materials | ||||||||||||||
GT3 | INSTRUMENT GATE VALVE | Fractional(Inch) Tube O.D. Designation | SS | 316SS | ||||||||||||
Tube O.D. | inch | 1/4 | 3/8 | 1/2 | 3/4 | 1 | MO | Alloy 400 | ||||||||
Connection Type | mm | 6.35 | 9.52 | 12.70 | 19.05 | 25.40 | ||||||||||
U | UNILOK Tube Fitting | Designator | 04T | 06T | 08T | 12T | 16T | NACE Application | ||||||||
F | Female NPT or ISO7/1(PT) | None | - | |||||||||||||
WS- | Socket Weld-Pipe | Metric Tube O.D. Designation | N | NACE Application | ||||||||||||
Tube O.D. | mm | 6 | 10 | 12 | 20 | 25 | ||||||||||
Designator | M06T | M10T | M12T | M20T | M25T | Packing Materials | ||||||||||
None | PTFE | |||||||||||||||
Pipe Size Designation (NPT or ISO7/1-PT) | GF | Grafoil | ||||||||||||||
Pipe Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |||||||||||
Designator | 04N/R | 06N/R | 08N/R | 12N/R | 16N/R | |||||||||||
Weld Size Designation | ||||||||||||||||
Pipe Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |||||||||||
Designator | 04P | 06P | 08P | 12P | 16P |
Features
· Design Specification: ANSI/ASME B16.34
· Pressure Rating: Up to 3,600 psig (248 bar) @21℃
· Temperature Rating: From -23℃ to 232℃ (-65℉ to 350℉) with PTFE packing, up to 648℃ (1200℉) with Grafoil packing
· Body Materials: Standard 316 stainless steel, A105, and Alloy 400
· Compact forged body design
· Back seat design provides anti-blowout of stem and seal
· The hard-faced seat ring and wedge enable a longer life cycle
· Packing bolt allows easy packing adjustment for a leak-tight seal
· Handle with low operating torques