返回上一页
            
            
                
                    
                        
                        ![이미지]() 
						                    
                    
                        
                        
                        
                            
                            
                                                        
                        
                    
                
                
		
        
            
                
                    
                    
                    
                
            
						            
                
                    
                    
                    
                
            
						            
                
                    
                    
                
            
									        
					
		
			
        
            
        
															- Dimensions
- Pressure – Temperature Ratings
- Features
Dimensions
| Part No. | End Connections | Orifice (mm) | CV | Dimensions (mm) | ||||||
| Inlet | Outlet | L | H | C | h | |||||
| inch | mm | |||||||||
| VLC1 | U-04T-SS | 1/4” UNILOK | 4 | 0.3 | 61.0 | 37.3 | 9.9 | 7/8 | 22.22 | |
| U-M06T-SS | 6mm UNILOK | |||||||||
| F-02N-SS | 1/8” Female NPT | 50.8 | ||||||||
| F-04N-SS | 1/4” Female NPT | 46.0 | ||||||||
| WB-04T-SS | 1/4” Tube Butt Weld | |||||||||
| VLC2 | U-04T-SS | 3/8” UNILOK | 6.4 | 0.64 | 71.9 | 47.0 | 12.7 | 1-1/4 | 31.75 | |
| F-04N-SS | 1/4” Female NPT | 57.2 | ||||||||
| WB-06T-SS | 3/8” Tube Butt Weld | |||||||||
| WB-08T-SS | 1/2” Tube Butt Weld | |||||||||
| VLC3 | U-08T-SS | 1/2” UNILOK | 11.1 | 2.2 | 99.6 | 62.0 | 15.7 | 1-1/2 | 38.1 | |
| U-12T-SS | 3/4” UNILOK | |||||||||
| F-06N-SS | 3/8” Female NPT | 79.2 | ||||||||
| F-08N-SS | 1/2” Female NPT | |||||||||
| WB-08T-SS | 1/2” Tube Butt Weld | 79.5 | ||||||||
Pressure – Temperature Ratings
| ASME Class | 2500 | 
| Material Group | 2.2 | 
| Material Name | 316 SS | 
| Temperature ℃(℉) | Working Pressure bar (psig) | 
| -53 to 37 (-65 to 100) | 413 (6000) | 
| 93(200) | 355(5160) | 
| 148(300) | 321(4660) | 
| 204(400) | 294(4280) | 
| 260(500) | 274(3980) | 
| 315(600) | 259(3760) | 
| 371(700) | 248(3600) | 
| 426(800) | 238(3460) | 
| 482(900) | 225(3280) | 
Features

Pressure rating up to 6000 psig (413 bar) @38℃ (100℉).
Temperature rating from -53℃ (-165℉) to 482℃ (900℉).
Compact body design.
Metal-to-metal sealing.
Operated by gravity.
The lift check valve must be mounted horizontally, placing the union nut on top.
The reverse flow coefficient is limited to less than 0.1% of the forward flow coefficient.
 
						 
					 
					 
                             
                         
			 
		                				                                         
                 
                 
                         
                        



 이전
이전
				
 
                                             
                                         
										 
									 
										 
									 
										 
									 
										 
									 
										 
									
 
							 
				 
				 
				 
				 
	 
             top
            top
        
