返回上一页
- Ordering Information & Dimensions
- How To Order
- Specification
- Performance Data
How To Order
| FGK | ▬▬ | 11 | W | ▬▬ | U10 | ▬▬ | LV | SL | ▬▬ | |
| Filter Type | Connection Size |
Connection Type |
Removal Rating |
Gasket Material |
Element Material |
Retainer |
| Filter Type | Removal Rating | Housing Materials | |||||
| FGK | Gasket Filter | U01 | 1㎛ | LV | 316L VAR | ||
| U08 | 8㎛ | ||||||
| Connection Size | U10 | 10㎛ | Element Materials | ||||
| 11 | 1.125” | SL | 316L SS | ||||
| Connection Type | Retainer | ||||||
| W | W-seal Type | None | No Retainer | ||||
| N1 | 1.125” 1 Port Retainer | ||||||





top
