返回上一页
- Ordering Information & Dimensions
- How To Order
- Specification
- Performance Data
How To Order
| FIGS | ▬ | 11 | W | ▬ | 030 | ▬ | LV | SL |
| Filter Type | Connection Type |
Connection Size |
Rated Flow | Housing Material |
Element Material |
| Filter Type | Connection Size | Housing Materials | |||||
| FIGS | IGS Filter | W | W-seal | LV | 316L VAR | ||
| C | C-seal | H2 | Hastelloy C22 | ||||
| Connection Type | |||||||
| 11 | 1.125” | Rated Flow (SLPM) | Element Materials | ||||
| 15 | 1.5” | 030 | 30 | SL | 316L SS | ||
| H2 | Hastelloy C22 | ||||||
Specification





top
