
- Product Name : Chemical Valve
- Product Category : UHP, Valves, Chemical Valve

CHEMICAL VALVE
1 file(s) 15.64 MB
No. | Description | Materials | EA |
---|---|---|---|
1 | Body | SUS316 | 1 |
2 | Actuator Body | AL 2011 | 1 |
3 | O-RING | EPDM | 1 |
4 | PISTON | AL 2011 | 1 |
5 | STOPPER | SUS304 | 2 |
6 | SNAP-RING | SUS304 | 1 |
7 | HEX BOLT | SUS304 | 4 |
8 | WASHER | SUS304 | 4 |
9 | PTFE DIAPHRAGM | PTFE | 1 |
10 | PIN | SUS304 | 2 |
11 | DIAPHRAGM STOPPER | SUS316 | 2 |
12 | STEM | SUS304 | 1 |
13 | O-RING | EPDM | 1 |
14 | O-RING | EPDM | 1 |
15 | SPRING | SUS304 | 1 |
16 | O-RING | EPDM | 1 |
17 | ACTUATOR CAP | AL2011 | 1 |
18 | GASKET | SUS304 | 1 |
Materials of construct (2way)

No. | Description | Materials | EA |
---|---|---|---|
1 | Body | SUS316 | 1 |
2 | Lower Diaphragm | PTEF | 2 |
3 | EPDM Diaphragm | EPDM | 2 |
4 | Diaphragm Holder | SUS304 | 2 |
5 | Diaphragm Stopper | SUS304 | 2 |
6 | Diaphragm Button | SUS304 | 2 |
7 | Bonnet | SUS304 | 2 |
8 | Stem | SUS304 | 2 |
9 | Tefron Insert | PTFE | 2 |
10 | Stem Insert | SUS304 | 2 |
11 | Spring | SUS316 | 2 |
12 | O-Ring(S015) | EPDM | 2 |
13 | Actuator Body | AL2011 | 2 |
14 | Bonnet Ring | SUS304 | 2 |
15 | C-Snap Ring | SUS304 | 2 |
16 | E-Snap Ring | SUS304 | 4 |
17 | C-Snap Ring | SUS304 | 4 |
18 | Piston Mid | AL2011 | 2 |
19 | Stem Ring | SUS304 | 4 |
20 | Piston | AL2011 | 4 |
21 | Ring Seat | SUS304 | 4 |
22 | Actuator Cap | Al2011 | 2 |
23 | O-Ring(P006) | EPDM | 8 |
24 | O-Ring(P024) | EPDM | 4 |
25 | O-Ring(S025) | EPDM | 2 |
26 | O-Ring(P010) | EPDM | 2 |
27 | Hex Bolt | SUS304 | 8 |
28 | Body Set Screw | SUS304 | 2 |
Materials of construct (3way)

How to Order

Valve Type | |
---|---|
VCCDAU | Chemical Valve |
Flow Type | |
---|---|
2 way | None |
3 way | FP3 |
Flow Type | |
---|---|
![]() |
![]() |
2 Way | 3 Way |
Connection Size | |
---|---|
04 | 1/4” / 6.35mm |
Connection Type1 | |
---|---|
T | Tube Fitting |
Operation Type | |
---|---|
PCR | Pneumatic Normal Close |
Body Material | |
---|---|
SL | 316L SS |
Ordering Information & Dimensions

Part Number | Connection Size | Orifice | Dimensions mm(in.) | ||||
---|---|---|---|---|---|---|---|
mm | L | A | B | C | D | ||
VCCDAU-04T-PCR-SL | 2way / 1/4 inch Tube | 4.35 | 71.8 | 43 | 59.5 | 6.35 | 18.75 |
VCCDAU-FP304T-PCR-SL | 3way / 1/4 inch Tube | 4.35 | 171.9 | 40 | 67.2 | 6.35 | 20.6 |